N5A4S36*L*NAA*
PERFORMANCE 13.4 SEER2 AC · source records, page 2
222 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 222 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 222 / 222 |
| EER2 · BTU/Wh | 12.5–13 | 222 / 222 |
| Cooling capacity · kBTU/h | 0 | 222 / 222 |
| Commercial equipment class | Very Small AC | 222 / 222 |
| System construction | Split | 222 / 222 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 222 / 222 |
| Refrigerant | R-454B | 222 / 222 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVM5X44M21A*+ furnace: *80MS(N,L)0902120A*Very Small AC | 15.2 | EPA 4520973 → |
EVM5X44M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520979 → |
EVM5X44M21A*+ furnace: *80VSL1102122B*Very Small AC | 15.2 | EPA 4520989 → |
EVM5X44M21A*+ furnace: *80MSU1002120A*Very Small AC | 15.2 | EPA 4520998 → |
EVM5X44M21A*+ furnace: *80MSU0401712A*Very Small AC | 15.2 | EPA 4521002 → |
EVM5X44M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4521014 → |
EVM5X44M21A*+ furnace: *80CTL0702120B*Very Small AC | 15.2 | EPA 4521029 → |
EVM5X44M21A*+ furnace: *80CTL0901716B*Very Small AC | 15.2 | EPA 4521040 → |
EVM5X44M21A*+ furnace: *80CTL0902120B*Very Small AC | 15.2 | EPA 4521051 → |
EVM5X44M21A*+ furnace: *97CMN0802120B*Very Small AC | 15.2 | EPA 4521065 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701712A*Very Small AC | 15.2 | EPA 4521076 → |
EVM5X44M21A*+ furnace: *80VSL0901716B*Very Small AC | 15.2 | EPA 4521091 → |
EVM5X44M21A*+ furnace: *80VSL0902120B*Very Small AC | 15.2 | EPA 4521101 → |
EVM5X44M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4521108 → |
EVD5X49M24A*+ furnace: *80MS(N,L)0702116A*Very Small AC | 15.2 | EPA 4521123 → |
EVD5X49M24A*+ furnace: *80MS(N,L)0902116A*Very Small AC | 15.2 | EPA 4521134 → |
EVD5X49M24A*+ furnace: *80MS(N,L)0902120A*Very Small AC | 15.2 | EPA 4521146 → |
EVM5X49M21A*+ furnace: *97CMN0802120B*Very Small AC | 15.2 | EPA 4521154 → |
EVM5X49M21A*+ furnace: *97CMN1002122B*Very Small AC | 15.2 | EPA 4521166 → |
EVM5X49M21A*+ furnace: *92MSN0601714A*Very Small AC | 15.2 | EPA 4521176 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →