N5A4S48*L*NAA*
PERFORMANCE 13.4 SEER2 AC
13 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 13 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2 | 13 / 13 |
| EER2 · BTU/Wh | 12.5–13 | 13 / 13 |
| Cooling capacity · kBTU/h | 0 | 13 / 13 |
| Commercial equipment class | Very Small AC | 13 / 13 |
| System construction | Split | 13 / 13 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 13 / 13 |
| Refrigerant | R-454B | 13 / 13 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EA*5X61M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4669854 → |
EA*5X61M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.2 | EPA 4669855 → |
EA*5X61M24A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4669856 → |
EVM5X61M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.2 | EPA 4669857 → |
EVM5X61M24A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4669858 → |
FCMA5B60L0D*+WALLCONVery Small AC | 15.2 | EPA 4669859 → |
FEVA0060**+NAVA56001CKVery Small AC | 15.2 | EPA 4669860 → |
FEVB0060**+NAVA56001CKVery Small AC | 15.2 | EPA 4669861 → |
FHMA5*60L*D*Very Small AC | 15.2 | EPA 4669862 → |
F5MA5*60L*D*Very Small AC | 15.2 | EPA 4669863 → |
FTMA5B60L0D*Very Small AC | 15.2 | EPA 4669864 → |
EVD5X61M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.2 | EPA 4669865 → |
EVD5X61M24A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4669867 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →