N5A4S36*S*NAA*
PERFORMANCE 13.4 SEER2 AC
222 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 222 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 222 / 222 |
| EER2 · BTU/Wh | 12.5–13 | 222 / 222 |
| Cooling capacity · kBTU/h | 0 | 222 / 222 |
| Commercial equipment class | Very Small AC | 222 / 222 |
| System construction | Split | 222 / 222 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 222 / 222 |
| Refrigerant | R-454B | 222 / 222 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVD5X42M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4527715 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.5 | EPA 4527834 → |
EVD5X49M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4527915 → |
EA*5X37M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4525528 → |
EA*5X37M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4525538 → |
EA*5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4525547 → |
EA*5X37M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4526306 → |
EA*5X37M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4526355 → |
EVM5X44M21A*+ furnace: *97CTN1002122A*Very Small AC | 15.2 | EPA 4526462 → |
EVM5X44M21A*+ furnace: *96VTN0802120B*Very Small AC | 15.2 | EPA 4526472 → |
EVM5X44M21A*+ furnace: *97CTN0802120A*Very Small AC | 15.2 | EPA 4526482 → |
EVM5X44M21A*+ furnace: *96VTN1002120B*Very Small AC | 15.2 | EPA 4526490 → |
EVM5X44M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4526499 → |
EVM5X44M21A*+ furnace: *97VTN0802120A*Very Small AC | 15.2 | EPA 4526508 → |
EVM5X44M21A*+ furnace: *97VTN1002120A*Very Small AC | 15.2 | EPA 4526518 → |
EVM5X44M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4526527 → |
EA*5X43M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4526536 → |
EA*5X43M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4526546 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701712A*Very Small AC | 15.2 | EPA 4526555 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701716A*Very Small AC | 15.2 | EPA 4526565 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →