HH860E2S11
LX SERIES · source records, page 3
341 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for HH860E2S11. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 341 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 341 / 341 |
| EER2 · BTU/Wh | 10–12 | 341 / 341 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 341 / 341 |
| Cooling capacity · BTU/h | 43,500–54,500 | 341 / 341 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 43,500–55,000 | 341 / 341 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 31,800–39,000 | 341 / 341 |
| Heating capacity at 5°F / −15°C · BTU/h | 32,000–40,500 | 341 / 341 |
| COP at 5°F / −15°C | 2 | 341 / 341 |
| Equipment / loop type | HP - Split System | 341 / 341 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 341 / 341 |
| Compressor staging | Continuously variable | 341 / 341 |
| Connected capability | No | 341 / 341 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTU60D5XHS1+TXV+ furnace: Z9ES120D20SMPS1Cold climate designationAHRI reference: 214651042 | 19.00 | 8.50 | 38500 | 2.00 | EPA 3477441 → |
CTF60C5CHS1+JMET16CS2N1Cold climate designationAHRI reference: 214421515 | 19.00 | 8.50 | 38500 | 2.00 | EPA 3477561 → |
CTM60C5CGS1+JMET16CS2N1Cold climate designationAHRI reference: 214421535 | 19.00 | 9.50 | 34000 | 2.00 | EPA 3477567 → |
CTM60C5CHS1+JMET16CS2N1Cold climate designationAHRI reference: 214421540 | 19.00 | 8.50 | 38500 | 2.00 | EPA 3477571 → |
CTM60D5CHS1+JMET18DS2N1Cold climate designationAHRI reference: 214421550 | 19.00 | 9.00 | 38500 | 2.00 | EPA 3477582 → |
JHC60D5CJ2SS1Cold climate designationAHRI reference: 214396353 | 19.00 | 8.50 | 39000 | 2.00 | EPA 3558303 → |
JHE60D5CJ2SS1Cold climate designationAHRI reference: 214398460 | 19.00 | 8.50 | 39000 | 2.00 | EPA 3558760 → |
CTU60D5XHS1+JMET18DS2N1+TXVCold climate designationAHRI reference: 214807835 | 19.00 | 9.00 | 38500 | 2.00 | EPA 3559896 → |
CTU60D5XHS1+JMVT20DC2N1+TXVCold climate designationAHRI reference: 214807840 | 19.00 | 9.00 | 38500 | 2.00 | EPA 3559901 → |
CTU60D5XHS1+JMC20D2SN1+TXVCold climate designationAHRI reference: 214807845 | 19.00 | 8.50 | 38000 | 2.00 | EPA 3559906 → |
CTU60D5XHS1+JME18D2SN1+TXVCold climate designationAHRI reference: 214807850 | 19.00 | 9.00 | 38500 | 2.00 | EPA 3559959 → |
CTU60C5XGS1+JMET16CS2N1+TXVCold climate designationAHRI reference: 214808997 | 19.00 | 9.00 | 34200 | 2.00 | EPA 3560084 → |
CTU60D5XGS1+JMET18DS2N1+TXVCold climate designationAHRI reference: 214809024 | 19.00 | 9.50 | 33800 | 2.00 | EPA 3560111 → |
CTU60C5XGS1+JMC16C2SN1+TXVCold climate designationAHRI reference: 214809029 | 19.00 | 9.00 | 33600 | 2.00 | EPA 3560116 → |
CTU60C5XGS1+JMVT16CC2N1+TXVCold climate designationAHRI reference: 214809146 | 19.00 | 9.00 | 33600 | 2.00 | EPA 3560126 → |
CTU60D5XGS1+JMVT20DC2N1+TXVCold climate designationAHRI reference: 214809151 | 19.00 | 9.50 | 33800 | 2.00 | EPA 3560131 → |
CTU60D5XGS1+JMC20D2SN1+TXVCold climate designationAHRI reference: 214809156 | 19.00 | 9.50 | 34000 | 2.00 | EPA 3560136 → |
CTU60C5XGS1+JME16C2SN1+TXVCold climate designationAHRI reference: 214809161 | 19.00 | 9.00 | 33000 | 2.00 | EPA 3560141 → |
CTU60D5XGS1+JME18D2SN1+TXVCold climate designationAHRI reference: 214809166 | 19.00 | 9.50 | 33800 | 2.00 | EPA 3560146 → |
JSC60D5CJ2SS1Cold climate designationAHRI reference: 214833521 | 19.00 | 8.50 | 39000 | 2.00 | EPA 3560524 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →