249VAN024**AA*
Preferred 19 SEER2 VS HP · source records, page 15
1,147 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN024**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 1,147 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19.5 | 1,147 / 1,147 |
| EER2 · BTU/Wh | 11.5–14 | 1,147 / 1,147 |
| HSPF2 · BTU/Wh | 8–10 | 1,147 / 1,147 |
| Cooling capacity · BTU/h | 22,200–25,400 | 1,147 / 1,147 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,400–25,800 | 1,147 / 1,147 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 19,800–25,200 | 1,147 / 1,147 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,000–22,200 | 1,147 / 1,147 |
| COP at 5°F / −15°C | 1.74–2.02 | 1,147 / 1,147 |
| Equipment / loop type | HP - Split System | 1,147 / 1,147 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 1,147 / 1,147 |
| Compressor staging | Continuously variable | 1,147 / 1,147 |
| Connected capability | No | 1,147 / 1,147 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CVAVA3621XMA*+ furnace: 987TA60080C21***Cold climate designationAHRI reference: 217942551 | 19.00 | 8.50 | 21200 | 1.90 | EPA 4554618 → |
CVAVA3621XMA*+ furnace: 987TA66100C21***Cold climate designationAHRI reference: 217942583 | 19.00 | 8.50 | 21200 | 1.88 | EPA 4554636 → |
CVAVA3817XMA*+ furnace: OVLAAB036098Cold climate designationAHRI reference: 217944412 | 19.00 | 8.50 | 21800 | 1.92 | EPA 4554645 → |
CVAVA3817XMA*+ furnace: OVMAAB036098Cold climate designationAHRI reference: 217944427 | 19.00 | 8.50 | 21800 | 1.92 | EPA 4554660 → |
CVAMA3217XMA*+ furnace: 926TC48080V17***Cold climate designationAHRI reference: 217938047 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554693 → |
CVAMA3217XMA*+ furnace: 927TA48060V17***Cold climate designationAHRI reference: 217938062 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554708 → |
CVAMA3217XMA*+ furnace: 927TA48080V17***Cold climate designationAHRI reference: 217938077 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554723 → |
CVAMA2517XMA*+ furnace: OVMAAB042112Cold climate designationAHRI reference: 217936397 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554762 → |
CVAVA3721XMA*+ furnace: 926TC48080V17***Cold climate designationAHRI reference: 217943805 | 19.00 | 8.50 | 21400 | 1.88 | EPA 4554782 → |
CVAVA3721XMA*+ furnace: 926TC60080V21***Cold climate designationAHRI reference: 217943820 | 19.00 | 8.50 | 21400 | 1.90 | EPA 4554797 → |
CVAVA3721XMA*+ furnace: 926TC60100V21***Cold climate designationAHRI reference: 217943836 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554824 → |
CVAVA3017XMA*+ furnace: OVMAAB042112Cold climate designationAHRI reference: 217940894 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554834 → |
CVAVA3117XMA*+ furnace: 83*CB48060C17***Cold climate designationAHRI reference: 217940909 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554865 → |
CVAVA3117XMA*+ furnace: 82*SB36045V14***Cold climate designationAHRI reference: 217940924 | 19.00 | 8.50 | 21600 | 1.92 | EPA 4554881 → |
CVAVA3117XMA*+ furnace: 82*SB36070V14***Cold climate designationAHRI reference: 217940939 | 19.00 | 8.50 | 21600 | 1.92 | EPA 4554894 → |
CVAVA3817XMA*+ furnace: 927TA48060V17***Cold climate designationAHRI reference: 217944397 | 19.00 | 8.50 | 21800 | 1.92 | EPA 4554946 → |
CVAVA3817XMA*+ furnace: 82*TB36070V14***Cold climate designationAHRI reference: 217944168 | 19.00 | 8.50 | 21600 | 1.90 | EPA 4554960 → |
CVAVA3817XMA*+ furnace: 82*TB48070V17***Cold climate designationAHRI reference: 217944169 | 19.00 | 8.50 | 21800 | 1.90 | EPA 4554961 → |
CVAVA3817XMA*+ furnace: 88*TB48070C17***Cold climate designationAHRI reference: 217944123 | 19.00 | 8.50 | 21800 | 1.92 | EPA 4554979 → |
CVAVA3817XMA*+ furnace: 88*TB48090C17***Cold climate designationAHRI reference: 217944138 | 19.00 | 8.50 | 21800 | 1.90 | EPA 4554995 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →