5TWX7024A1
17 Multi-Speed Heat Pump with WeatherGuard Top · source records, page 12
241 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 5TWX7024A1. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 241 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–18 | 241 / 241 |
| EER2 · BTU/Wh | 11.2–13 | 241 / 241 |
| HSPF2 · BTU/Wh | 8–11 | 241 / 241 |
| Cooling capacity · BTU/h | 21,000–24,000 | 241 / 241 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 20,600–22,400 | 241 / 241 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 14,800–21,600 | 241 / 241 |
| Heating capacity at 5°F / −15°C · BTU/h | 16,700–17,600 | 241 / 241 |
| COP at 5°F / −15°C | 1.8–2.1 | 241 / 241 |
| Equipment / loop type | HP - Split System | 241 / 241 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 241 / 241 |
| Compressor staging | Two-stage | 241 / 241 |
| Connected capability | No | 241 / 241 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
5TXCC005AS3Cold climate designationAHRI reference: 216764216 | 16.00 | 8.70 | 17600 | 1.90 | EPA 4513332 → |
5TXCB006AS3+ furnace: S9X2B060D3PSBCold climate designationAHRI reference: 216766872 | 16.00 | 8.70 | 16900 | 2.00 | EPA 4585552 → |
5TXCB006AS3+ furnace: S9X2B040D3PSBCold climate designationAHRI reference: 216766871 | 16.00 | 8.70 | 17000 | 2.00 | EPA 4585553 → |
5TXCB004AS3+ furnace: S9X2B060U4PSBCold climate designationAHRI reference: 216766851 | 16.00 | 8.70 | 17200 | 2.00 | EPA 4585564 → |
5PX*B006AS3+ furnace: S9X2B040D3PSBCold climate designationAHRI reference: 216766807 | 16.00 | 8.70 | 17000 | 2.00 | EPA 4585573 → |
5PX*B006AS3+ furnace: S9X2B060D3PSBCold climate designationAHRI reference: 216766805 | 16.00 | 8.70 | 17100 | 2.00 | EPA 4585575 → |
5PX*B004AS3+ furnace: S9X2B060U4PSBCold climate designationAHRI reference: 216766794 | 16.00 | 8.70 | 17200 | 2.00 | EPA 4585581 → |
5PX*C009AS3+ furnace: *DHMC100CCV4Cold climate designationAHRI reference: 216764165 | 15.50 | 9.00 | 16700 | 2.00 | EPA 4513160 → |
5TXCC009AS3+ furnace: *DHMC100CCV4Cold climate designationAHRI reference: 216764218 | 15.50 | 9.00 | 16700 | 2.00 | EPA 4513222 → |
5TXCB004AS3+ furnace: S9X1B060D3PSBCold climate designationAHRI reference: 216766860 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585558 → |
5TXCB004AS3+ furnace: S9V2B040D3VSBCold climate designationAHRI reference: 216766858 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585559 → |
5TXCB004AS3+ furnace: S9X2B060D3PSBCold climate designationAHRI reference: 216766853 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585563 → |
5PX*B004AS3+ furnace: S9X1B060D3PSBCold climate designationAHRI reference: 216766796 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585580 → |
5PX*B004AS3+ furnace: S9X2B060D3PSBCold climate designationAHRI reference: 216766790 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585583 → |
5PX*B004AS3+ furnace: S9V2B040D3VSBCold climate designationAHRI reference: 216766780 | 15.50 | 8.50 | 16900 | 1.90 | EPA 4585587 → |
5TXCB004AS3+ furnace: S9X1B040D3PSBAHRI reference: 216766859 | 15.50 | 8.50 | 16800 | 1.90 | EPA 4586040 → |
5TXCB004AS3+ furnace: S9X2B040D3PSBAHRI reference: 216766852 | 15.50 | 8.50 | 16800 | 1.90 | EPA 4586041 → |
5PX*B004AS3+ furnace: S9X1B040D3PSBAHRI reference: 216766797 | 15.50 | 8.50 | 16800 | 1.90 | EPA 4586045 → |
5PX*B004AS3+ furnace: S9X2B040D3PSBAHRI reference: 216766791 | 15.50 | 8.50 | 16800 | 1.90 | EPA 4586046 → |
5TXCB006AS3+ furnace: S9X1B080D4PSBCold climate designationAHRI reference: 216766867 | 15.20 | 8.70 | 17000 | 2.00 | EPA 3983080 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →