5TWV0X36A1
20 TruComfort Variable Speed Heat Pump
112 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 5TWV0X36A1. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 112 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 19.2–21 | 112 / 112 |
| EER2 · BTU/Wh | 12–13 | 112 / 112 |
| HSPF2 · BTU/Wh | 9.4–10.5 | 112 / 112 |
| Cooling capacity · BTU/h | 34,600–36,200 | 112 / 112 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 31,600–33,200 | 112 / 112 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 30,400–31,600 | 112 / 112 |
| Heating capacity at 5°F / −15°C · BTU/h | 23,800–25,400 | 112 / 112 |
| COP at 5°F / −15°C | 2.1–2.24 | 112 / 112 |
| Equipment / loop type | HP - Split System | 112 / 112 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 112 / 112 |
| Compressor staging | Continuously variable | 112 / 112 |
| Connected capability | No | 112 / 112 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
5TAMXD06AV41Cold climate designationAHRI reference: 216440114 | 21.00 | 9.70 | 24800 | 2.10 | EPA 3846214 → |
5PX*D010AS3+ furnace: S8V2D120M5PDBCold climate designationAHRI reference: 216453109 | 21.00 | 10.00 | 24600 | 2.20 | EPA 3846698 → |
5PX*D010AS3+ furnace: S8V2D120M5PCBCold climate designationAHRI reference: 216453111 | 21.00 | 10.00 | 24600 | 2.20 | EPA 3846700 → |
5TXCD010AS3+ furnace: S8V2D120M5PDBCold climate designationAHRI reference: 216453137 | 20.80 | 10.00 | 24600 | 2.20 | EPA 3846725 → |
5TXCD010AS3+ furnace: S8V2D120M5PCBCold climate designationAHRI reference: 216453139 | 20.80 | 10.00 | 24600 | 2.20 | EPA 3846728 → |
5PX*C009AS3+ furnace: *UHMC100CCV4+LRPCold climate designationAHRI reference: 216570992 | 20.60 | 9.70 | 24400 | 2.20 | EPA 3848458 → |
5TXCC009AS3+ furnace: *UHMC100CCV4+LRPCold climate designationAHRI reference: 216571074 | 20.60 | 9.70 | 24400 | 2.20 | EPA 3848499 → |
5PX*C009AS3+ furnace: S9V2B060D3VSB+LRPCold climate designationAHRI reference: 217179369 | 20.60 | 9.70 | 24600 | 2.10 | EPA 4010381 → |
5TXCC009AS3+ furnace: S9V2B060D3PSC+LRPCold climate designationAHRI reference: 217179429 | 20.60 | 9.50 | 24600 | 2.10 | EPA 4010451 → |
5TXCC009AS3+ furnace: S9V2B060D3VSB+LRPCold climate designationAHRI reference: 217179431 | 20.60 | 9.50 | 24600 | 2.10 | EPA 4010452 → |
5TXCC009AS3+ furnace: S9V2C080U5VSB+VCKITCold climate designationAHRI reference: 218036359 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569304 → |
5TXCC009AS3+ furnace: S9V2C100U4VSB+VCKITCold climate designationAHRI reference: 218036357 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569306 → |
5TXCC009AS3+ furnace: S9V2C100U5VSB+VCKITCold climate designationAHRI reference: 218036355 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569308 → |
5PX*CD09AS3+ furnace: S9V2B060D3VSB+VCKITCold climate designationAHRI reference: 218036347 | 20.60 | 9.70 | 24400 | 2.10 | EPA 4569316 → |
5PX*C009AS3+ furnace: S9V2C100U5VSB+VCKITCold climate designationAHRI reference: 218036341 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569322 → |
5PX*C009AS3+ furnace: S9V2C100U4VSB+VCKITCold climate designationAHRI reference: 218036339 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569324 → |
5PX*C009AS3+ furnace: S9V2C080U5VSB+VCKITCold climate designationAHRI reference: 218036337 | 20.60 | 9.40 | 23800 | 2.10 | EPA 4569326 → |
5TAMXD05AV41Cold climate designationAHRI reference: 216440112 | 20.40 | 10.00 | 24600 | 2.10 | EPA 3846212 → |
5PX*DD10AS3+ furnace: S8V2D120M5PDBCold climate designationAHRI reference: 216453113 | 20.40 | 9.70 | 24600 | 2.10 | EPA 3846702 → |
5PX*DD10AS3+ furnace: S8V2D120M5PCBCold climate designationAHRI reference: 216453115 | 20.40 | 9.70 | 24600 | 2.10 | EPA 3846704 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →