5TWR7036A1
17 Multi-Speed Heat Pump · source records, page 5
518 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 5TWR7036A1. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 518 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17.1 | 518 / 518 |
| EER2 · BTU/Wh | 11–12.5 | 518 / 518 |
| HSPF2 · BTU/Wh | 8.2–9.4 | 518 / 518 |
| Cooling capacity · BTU/h | 31,400–34,800 | 518 / 518 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 31,400–33,800 | 518 / 518 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 20,800–29,600 | 518 / 518 |
| Heating capacity at 5°F / −15°C · BTU/h | 23,600–24,800 | 518 / 518 |
| COP at 5°F / −15°C | 1.9–2.2 | 518 / 518 |
| Equipment / loop type | HP - Split System | 518 / 518 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 518 / 518 |
| Compressor staging | Two-stage | 518 / 518 |
| Connected capability | No | 518 / 518 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
5PX*B006AS3+ furnace: S9V2B060U4PSCCold climate designationAHRI reference: 216763622 | 17.10 | 9.00 | 24000 | 2.10 | EPA 3979985 → |
5PX*B006AS3+ furnace: S9V2B040U3VSBCold climate designationAHRI reference: 216763626 | 17.10 | 9.00 | 24000 | 2.10 | EPA 3979986 → |
5PX*B006AS3+ furnace: L9X1B070U4VSACold climate designationAHRI reference: 216763632 | 17.10 | 8.70 | 24400 | 2.10 | EPA 3979987 → |
5PX*B006AS3+ furnace: L8V1A040U3VSBCold climate designationAHRI reference: 216763630 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3979989 → |
5PX*B006AS3+ furnace: S9V2B040U3PSCCold climate designationAHRI reference: 216763628 | 17.10 | 9.00 | 24000 | 2.10 | EPA 3979990 → |
5TXCB004AS3+ furnace: S9V2B040U3VSBCold climate designationAHRI reference: 216763812 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3979994 → |
5PX*BD04AS3+ furnace: S8X1B080M4PSCAHRI reference: 216763634 | 17.10 | 8.20 | 24400 | 1.90 | EPA 3979995 → |
5TXCB004AS3+ furnace: S9V2B040U3PSCCold climate designationAHRI reference: 216763810 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3979996 → |
5TXCB004AS3+ furnace: S9V2B060U3VSBCold climate designationAHRI reference: 216763814 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3980000 → |
5TXCB004AS3+ furnace: *UHMB060CCV3Cold climate designationAHRI reference: 216763826 | 17.10 | 8.70 | 23800 | 2.10 | EPA 3980006 → |
5TXCB004AS3+ furnace: S9V2B060U4PSCCold climate designationAHRI reference: 216763816 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3980007 → |
5TXCB004AS3+ furnace: S8X1B060M4PSCCold climate designationAHRI reference: 216763824 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3980009 → |
5TXCB004AS3+ furnace: S9V2B080U4VSBCold climate designationAHRI reference: 216763820 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3980010 → |
5TXCB004AS3+ furnace: S9V2B080U4PSCCold climate designationAHRI reference: 216763818 | 17.10 | 8.70 | 24000 | 2.10 | EPA 3980011 → |
5TXCB006AS3+ furnace: L8V1A040U3VSBCold climate designationAHRI reference: 216763850 | 17.10 | 8.70 | 24200 | 2.10 | EPA 3980015 → |
5TXCB006AS3+ furnace: *UHMB060CCV3Cold climate designationAHRI reference: 216763836 | 17.10 | 9.00 | 24000 | 2.10 | EPA 3980016 → |
5TXCB006AS3+ furnace: *UHMB080CCV3Cold climate designationAHRI reference: 216763834 | 17.10 | 9.00 | 24000 | 2.10 | EPA 3980017 → |
5TXCB004AS3+ furnace: *UHMB080CCV3Cold climate designationAHRI reference: 216763828 | 17.10 | 8.70 | 23800 | 2.10 | EPA 3980020 → |
5TXCB006AS3+ furnace: S9V2B080U4VSBCold climate designationAHRI reference: 216763852 | 17.10 | 9.00 | 24200 | 2.10 | EPA 3980021 → |
5TXCB006AS3+ furnace: S9V2B060U4PSCCold climate designationAHRI reference: 216763856 | 17.10 | 9.00 | 24200 | 2.10 | EPA 3980022 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →