5TWR7024A1
17 Multi-Speed Heat Pump · source records, page 5
245 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 5TWR7024A1. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 245 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17.1 | 245 / 245 |
| EER2 · BTU/Wh | 11.5–12.5 | 245 / 245 |
| HSPF2 · BTU/Wh | 8.1–11 | 245 / 245 |
| Cooling capacity · BTU/h | 21,000–24,000 | 245 / 245 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 20,600–22,600 | 245 / 245 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 14,800–15,800 | 245 / 245 |
| Heating capacity at 5°F / −15°C · BTU/h | 16,700–17,700 | 245 / 245 |
| COP at 5°F / −15°C | 1.8–2.1 | 245 / 245 |
| Equipment / loop type | HP - Split System | 245 / 245 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 245 / 245 |
| Compressor staging | Two-stage | 245 / 245 |
| Connected capability | No | 245 / 245 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
5TXCB006AS3+ furnace: S9V2B060U3VSBCold climate designationAHRI reference: 216763544 | 17.10 | 9.00 | 17400 | 2.00 | EPA 3979928 → |
5TXCB006AS3+ furnace: S9V2B060U4PSCCold climate designationAHRI reference: 216763546 | 17.10 | 9.00 | 17400 | 2.00 | EPA 3979930 → |
5TXCB006AS3+ furnace: S9V2B080U4PSCCold climate designationAHRI reference: 216763548 | 17.10 | 9.00 | 17400 | 2.00 | EPA 3979931 → |
5TXCB006AS3+ furnace: S9V2B080U4VSBCold climate designationAHRI reference: 216763550 | 17.10 | 9.00 | 17400 | 2.00 | EPA 3979934 → |
5TXCB006AS3+ furnace: S9V2B080D4PSCCold climate designationAHRI reference: 216763556 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3979935 → |
5TXCB006AS3+ furnace: S9V2B060D3VSBCold climate designationAHRI reference: 216763558 | 17.10 | 8.70 | 16800 | 1.90 | EPA 3979936 → |
5TXCB006AS3+ furnace: S9V2B080D4VSBCold climate designationAHRI reference: 216763554 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3979937 → |
5TXCB006AS3+ furnace: *DHMB060CCV3Cold climate designationAHRI reference: 216763552 | 17.10 | 9.00 | 16900 | 2.00 | EPA 3979940 → |
5TXCB006AS3+ furnace: S9V2B060D3PSCCold climate designationAHRI reference: 216763560 | 17.10 | 8.70 | 16800 | 1.90 | EPA 3979943 → |
5TXCB006AS3+ furnace: S9V2B040D3PSCCold climate designationAHRI reference: 216763562 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3979948 → |
5TXCC007AS3+ furnace: *DHMC100CCV4Cold climate designationAHRI reference: 216763566 | 17.10 | 8.70 | 16800 | 2.00 | EPA 3979949 → |
5PX*B004AS3+ furnace: S8X2B060M4PTCCold climate designationAHRI reference: 216764543 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3980693 → |
5PX*B004AS3+ furnace: S8X2B080M4PSCCold climate designationAHRI reference: 216764539 | 17.10 | 8.70 | 17000 | 1.90 | EPA 3980694 → |
5PX*B004AS3+ furnace: S8X2A040M3PTCCold climate designationAHRI reference: 216764545 | 17.10 | 9.00 | 17200 | 2.00 | EPA 3980696 → |
5PX*B004AS3+ furnace: S8X2A040M3PSCCold climate designationAHRI reference: 216764547 | 17.10 | 9.00 | 17200 | 2.00 | EPA 3980700 → |
5PX*B004AS3+ furnace: S8X2B080M4PTCCold climate designationAHRI reference: 216764541 | 17.10 | 8.70 | 17000 | 1.90 | EPA 3980701 → |
5PX*B004AS3+ furnace: S8X2B060M4PSCCold climate designationAHRI reference: 216764555 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3980702 → |
5PX*B004AS3+ furnace: S8X1A040M3PTCCold climate designationAHRI reference: 216764553 | 17.10 | 9.00 | 17200 | 2.00 | EPA 3980703 → |
5PX*B004AS3+ furnace: S8X1B060M4PTCCold climate designationAHRI reference: 216764549 | 17.10 | 9.00 | 17100 | 2.00 | EPA 3980704 → |
5PX*B004AS3+ furnace: S8X1B040M2PTCCold climate designationAHRI reference: 216764551 | 17.10 | 8.70 | 17100 | 1.90 | EPA 3980709 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →