5TWR6042A1
16 Single-Stage Heat Pump · source records, page 13
248 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 5TWR6042A1. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 248 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16.5 | 248 / 248 |
| EER2 · BTU/Wh | 11.7–12 | 248 / 248 |
| HSPF2 · BTU/Wh | 7.8–8.5 | 248 / 248 |
| Cooling capacity · BTU/h | 37,600–41,500 | 248 / 248 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 37,600–40,500 | 248 / 248 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 24,600–26,200 | 248 / 248 |
| Heating capacity at 5°F / −15°C · BTU/h | 18,700–19,900 | 248 / 248 |
| COP at 5°F / −15°C | 2.12–2.32 | 248 / 248 |
| Equipment / loop type | HP - Split System | 248 / 248 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 248 / 248 |
| Compressor staging | Single stage | 248 / 248 |
| Connected capability | No | 248 / 248 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
5TEM6D04AV31+TDR+TSTATAHRI reference: 218395616 | 15.20 | 8.50 | 19400 | 2.19 | EPA 4599425 → |
5PX*DD10AS3+TSTAT+ furnace: S9X2D120D5PSBAHRI reference: 218395614 | 15.20 | 8.10 | 19500 | 2.17 | EPA 4599427 → |
5PX*DD10AS3+TSTAT+ furnace: S9X1D120D5PSBAHRI reference: 218395612 | 15.20 | 8.10 | 19500 | 2.17 | EPA 4599429 → |
5PX*CD09AS3+TSTAT+ furnace: *DHMC100CCV4AHRI reference: 218395606 | 15.20 | 8.00 | 19300 | 2.16 | EPA 4599433 → |
5PX*C007AS3+TSTAT+ furnace: S9V2C100U4VSBAHRI reference: 218395596 | 15.20 | 8.10 | 19400 | 2.16 | EPA 4599441 → |
5PX*C007AS3+TSTAT+ furnace: S8V2C080M5PCBAHRI reference: 218395594 | 15.20 | 8.10 | 19500 | 2.17 | EPA 4599443 → |
5PX*C007AS3+TSTAT+ furnace: S8V2C080M5PDBAHRI reference: 218395592 | 15.20 | 8.10 | 19500 | 2.17 | EPA 4599445 → |
5PX*C007AS3+TSTAT+ furnace: *UHMC100CCV4AHRI reference: 218395590 | 15.20 | 8.10 | 19400 | 2.18 | EPA 4599447 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →