N5A4S36*S*NAA*
PERFORMANCE 13.4 SEER2 AC · source records, page 3
222 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 222 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 222 / 222 |
| EER2 · BTU/Wh | 12.5–13 | 222 / 222 |
| Cooling capacity · kBTU/h | 0 | 222 / 222 |
| Commercial equipment class | Very Small AC | 222 / 222 |
| System construction | Split | 222 / 222 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 222 / 222 |
| Refrigerant | R-454B | 222 / 222 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVM5X44M21A*+ furnace: *92MSN0802120A*Very Small AC | 15.2 | EPA 4526776 → |
EVM5X44M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4526786 → |
EVM5X44M21A*+ furnace: *80VTL0902120B*Very Small AC | 15.2 | EPA 4526794 → |
EVM5X44M21A*+ furnace: *80VTL1102122B*Very Small AC | 15.2 | EPA 4526801 → |
EVM5X44M21A*+ furnace: *95CSU0802120B*Very Small AC | 15.2 | EPA 4526812 → |
EA*5X43M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4526822 → |
EVM5X44M21A*+ furnace: *95CSU1002122B*Very Small AC | 15.2 | EPA 4526832 → |
EVM5X44M21A*+ furnace: *97CMN0802120B*Very Small AC | 15.2 | EPA 4526841 → |
EVM5X44M21A*+ furnace: *97CMN1002122B*Very Small AC | 15.2 | EPA 4526851 → |
EVM5X44M21A*+ furnace: *92MSN1002122A*Very Small AC | 15.2 | EPA 4526861 → |
EVM5X44M21A*+ furnace: *96MSN0802120A*Very Small AC | 15.2 | EPA 4526872 → |
EVM5X44M21A*+ furnace: *96MSN1002120A*Very Small AC | 15.2 | EPA 4526882 → |
EVM5X44M21A*+ furnace: *96MSN1002122A*Very Small AC | 15.2 | EPA 4526892 → |
EVM5X44M21A*+ furnace: *95MSU1002122A*Very Small AC | 15.2 | EPA 4526898 → |
EVM5X44M21A*+ furnace: *96CTN0802120B*Very Small AC | 15.2 | EPA 4526908 → |
EVM5X44M21A*+ furnace: *96CTN1002122B*Very Small AC | 15.2 | EPA 4526918 → |
EVM5X44M21A*+ furnace: *96VSN0802120B*Very Small AC | 15.2 | EPA 4526927 → |
EVM5X44M21A*+ furnace: *96VSN1002120B*Very Small AC | 15.2 | EPA 4526936 → |
EVM5X44M21A*+ furnace: *95MSU0802120A*Very Small AC | 15.2 | EPA 4526946 → |
EVM5X44M21A*+ furnace: *95MSU1002120A*Very Small AC | 15.2 | EPA 4526956 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →