HL19B4821
MOMENTUM
17 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for HL19B4821. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 17 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 16–17 | 17 / 17 |
| EER2 · BTU/Wh | 11.7–12.5 | 17 / 17 |
| HSPF2 · BTU/Wh | 8.1 | 17 / 17 |
| Cooling capacity · BTU/h | 45,500–47,500 | 17 / 17 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 47,000–48,000 | 17 / 17 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 31,600–33,000 | 17 / 17 |
| Heating capacity at 5°F / −15°C · BTU/h | 24,000–27,000 | 17 / 17 |
| COP at 5°F / −15°C | 2.16–2.32 | 17 / 17 |
| Equipment / loop type | HP - Split System | 17 / 17 |
| Refrigerant / source-reported GWP | R-410A (GWP:2088) | 17 / 17 |
| Compressor staging | Two-stage | 17 / 17 |
| Connected capability | No | 17 / 17 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
XAHC60HBCN1+ furnace: TM8Y120C20MP11AHRI reference: 210846451 | 17.00 | 8.10 | 27000 | 2.24 | EPA 2481410 → |
XAHD60HBCN1+ furnace: TM8Y100C20MP11AHRI reference: 211721802 | 17.00 | 8.10 | 27000 | 2.24 | EPA 2485186 → |
XAHD60HBCN1+ furnace: TM8Y120C20MP11AHRI reference: 211721801 | 17.00 | 8.10 | 27000 | 2.24 | EPA 2485187 → |
XAHC60HBCN1+ furnace: TM8Y100C16MP11AHRI reference: 211726046 | 17.00 | 8.10 | 25600 | 2.32 | EPA 2486107 → |
XAHC60HBCN1+ furnace: TM8Y080C16MP11AHRI reference: 211726047 | 17.00 | 8.10 | 25600 | 2.32 | EPA 2486109 → |
XAHC60HBCN1+ furnace: TM8Y100C20MP11AHRI reference: 210845122 | 17.00 | 8.10 | 27000 | 2.24 | EPA 2486114 → |
XAFC60HBCN1+ furnace: TM8Y120C20MP11AHRI reference: 211726425 | 17.00 | 8.10 | 25000 | 2.16 | EPA 2529196 → |
XAFC60HBCN1+ furnace: TM8Y100C20MP11AHRI reference: 211726426 | 17.00 | 8.10 | 25000 | 2.16 | EPA 2529199 → |
XAHC60HBCN1+ furnace: Z8ET100C20LMPS1AHRI reference: 211771519 | 17.00 | 8.10 | 24000 | 2.22 | EPA 2529614 → |
XAHD60HBCN1+ furnace: TM8Y100C16MP11AHRI reference: 211726085 | 16.00 | 8.10 | 26200 | 2.30 | EPA 2484559 → |
XAHD60HBCN1+ furnace: TM8Y080C16MP11AHRI reference: 211726086 | 16.00 | 8.10 | 26200 | 2.30 | EPA 2484563 → |
XAFD60HBCN1+ furnace: TM8Y100C16MP11AHRI reference: 211726429 | 16.00 | 8.10 | 26600 | 2.28 | EPA 2529197 → |
XAFD60HBCN1+ furnace: TM8Y080C16MP11AHRI reference: 211726431 | 16.00 | 8.10 | 26600 | 2.28 | EPA 2529204 → |
XAFD60HBCN1+ furnace: TM8Y120C20MP11AHRI reference: 211725983 | 16.00 | 8.10 | 26200 | 2.32 | EPA 2529592 → |
XAFD60HBCN1+ furnace: TM8Y100C20MP11AHRI reference: 211725985 | 16.00 | 8.10 | 26200 | 2.32 | EPA 2529594 → |
XAFC60HBCN1+ furnace: TM8Y080C16MP11AHRI reference: 210847500 | 16.00 | 8.10 | 26600 | 2.28 | EPA 2530340 → |
XAFC60HBCN1+ furnace: TM8Y100C16MP11AHRI reference: 210848672 | 16.00 | 8.10 | 26600 | 2.28 | EPA 2530348 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →