XH636E2S11
LX SERIES · source records, page 11
454 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for XH636E2S11. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 454 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17 | 454 / 454 |
| EER2 · BTU/Wh | 11–12 | 454 / 454 |
| HSPF2 · BTU/Wh | 8–8.5 | 454 / 454 |
| Cooling capacity · BTU/h | 32,800–36,000 | 454 / 454 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 34,000–36,200 | 454 / 454 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 22,000–23,800 | 454 / 454 |
| Heating capacity at 5°F / −15°C · BTU/h | 17,600–19,800 | 454 / 454 |
| COP at 5°F / −15°C | 2–2.5 | 454 / 454 |
| Equipment / loop type | HP - Split System | 454 / 454 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 454 / 454 |
| Compressor staging | Two-stage | 454 / 454 |
| Connected capability | No | 454 / 454 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTM36C5CDS1+ furnace: Z8VT100C20SMPC1AHRI reference: 217445265 | 16.00 | 8.10 | 18700 | 2.36 | EPA 4045322 → |
CTM36C5CDS1+ furnace: Z8VT120C20SMPC1AHRI reference: 217445266 | 16.00 | 8.10 | 18600 | 2.38 | EPA 4045324 → |
CTF36C5CDS1+ furnace: Z8VT080C16SMPC1AHRI reference: 217445267 | 16.00 | 8.10 | 18700 | 2.36 | EPA 4045325 → |
CTF36B5CDS1+ furnace: Z8VT080B12SMPC1AHRI reference: 217445270 | 16.00 | 8.10 | 18500 | 2.34 | EPA 4045327 → |
CTF36C5CDS1+ furnace: Z8VT100C20SMPC1AHRI reference: 217445268 | 16.00 | 8.10 | 18700 | 2.36 | EPA 4045328 → |
CTM36C5CDS1+ furnace: Z8VT080C16SMPC1AHRI reference: 217445272 | 16.00 | 8.10 | 18700 | 2.36 | EPA 4045329 → |
CTU36B5XDS1+TXV+ furnace: Z8VT080B12SMPC1AHRI reference: 217445271 | 16.00 | 8.10 | 18500 | 2.34 | EPA 4045330 → |
CTF36C5CDS1+ furnace: Z8VT100C16SMPC1AHRI reference: 217445273 | 16.00 | 8.10 | 18500 | 2.36 | EPA 4045331 → |
CTM36C5CDS1+ furnace: Z8VT100C16SMPC1AHRI reference: 217445274 | 16.00 | 8.10 | 18600 | 2.36 | EPA 4045332 → |
JHE36B5CD2SS1AHRI reference: 217016738 | 16.00 | 8.00 | 18000 | 2.00 | EPA 4498112 → |
CTM48C5CFS1+ furnace: TM9V080C16MP12AHRI reference: 217994023 | 16.00 | 8.10 | 18400 | 2.00 | EPA 4514627 → |
CTM48C5CFS1+ furnace: TP9C080C16MP13AHRI reference: 217994028 | 16.00 | 8.10 | 18400 | 2.00 | EPA 4514631 → |
CTM48C5CFS1+ furnace: TM9V100C16MP12AHRI reference: 217993975 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514645 → |
CTM48C5CFS1+ furnace: TP9C100C16MP13AHRI reference: 217993980 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514648 → |
CTM48C5CFS1+ furnace: TM9V100C20MP12AHRI reference: 217993987 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514654 → |
CTM48C5CFS1+ furnace: TP9C100C20MP13AHRI reference: 217993992 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514658 → |
CTF48C5CFS1+ furnace: TM9V100C20MP12AHRI reference: 217993999 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514667 → |
CTF48C5CFS1+ furnace: TP9C100C20MP13AHRI reference: 217994004 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514672 → |
CTU48C5XFS1+TXV+ furnace: TM9V100C20MP12AHRI reference: 217994011 | 16.00 | 8.10 | 18600 | 2.00 | EPA 4514679 → |
CTF48C5CFS1+ furnace: TM9V080C16MP12AHRI reference: 217994035 | 16.00 | 8.10 | 18200 | 2.00 | EPA 4514684 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →