26SCA436N**60*
COMFORT 13.4 SEER2 AC · source records, page 2
240 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 240 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 240 / 240 |
| EER2 · BTU/Wh | 12.5–13 | 240 / 240 |
| Cooling capacity · kBTU/h | 0 | 240 / 240 |
| Commercial equipment class | Very Small AC | 240 / 240 |
| System construction | Split | 240 / 240 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 240 / 240 |
| Refrigerant | R-454B | 240 / 240 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAMA4421XMA*+ furnace: 59MN7C100C21**22Very Small AC | 15.2 | EPA 4520891 → |
CVAMA4421XMA*+ furnace: 58TP*B070V17**16Very Small AC | 15.2 | EPA 4520905 → |
CVAVA3721XMA*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4520911 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B070M21**16Very Small AC | 15.2 | EPA 4520932 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B090M17**14Very Small AC | 15.2 | EPA 4520943 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B090M21**16Very Small AC | 15.2 | EPA 4520954 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B090M21**20Very Small AC | 15.2 | EPA 4520965 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B110M21**20Very Small AC | 15.2 | EPA 4520976 → |
CVAMA4421XMA*+ furnace: 58SU*B040M17**12Very Small AC | 15.2 | EPA 4520992 → |
CVAMA4421XMA*+ furnace: 58SU*B060M17**16Very Small AC | 15.2 | EPA 4521006 → |
CVAMA4421XMA*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4521018 → |
CVAMA4421XMA*+ furnace: 58TN*B070C21**20Very Small AC | 15.2 | EPA 4521021 → |
CVAMA4421XMA*+ furnace: 58TN*B090C17**16Very Small AC | 15.2 | EPA 4521032 → |
CVAMA4421XMA*+ furnace: 58TN*B090C21**20Very Small AC | 15.2 | EPA 4521043 → |
CVAMA4421XMA*+ furnace: 58TN*B110C21**20Very Small AC | 15.2 | EPA 4521054 → |
CVAMA4421XMA*+ furnace: 59MN7C080C21**20Very Small AC | 15.2 | EPA 4521057 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B070M17**12Very Small AC | 15.2 | EPA 4521068 → |
CVAMA4421XMA*+ furnace: 58S(B,C)*B070M17**16Very Small AC | 15.2 | EPA 4521079 → |
CVAMA4421XMA*+ furnace: 58SP*B090V17**16Very Small AC | 15.2 | EPA 4521084 → |
CVAMA4421XMA*+ furnace: 58SP*B090V21**20Very Small AC | 15.2 | EPA 4521093 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →