26SCA448N**50*
COMFORT 13.4 SEER2 AC
16 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 16 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2 | 16 / 16 |
| EER2 · BTU/Wh | 12.5–13 | 16 / 16 |
| Cooling capacity · kBTU/h | 0 | 16 / 16 |
| Commercial equipment class | Very Small AC | 16 / 16 |
| System construction | Split | 16 / 16 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 16 / 16 |
| Refrigerant | R-454B | 16 / 16 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CAA**6121AM*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4586518 → |
CAA**6124AM*+ furnace: 58S(B,C)*B110M24**20Very Small AC | 15.2 | EPA 4586520 → |
CAA**6124AM*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4586521 → |
CVAMA6124XMA*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4586522 → |
CVAMA6124XMA*+ furnace: 58S(B,C)*B110M24**20Very Small AC | 15.2 | EPA 4586523 → |
FE5BNBD60L*+UIVery Small AC | 15.2 | EPA 4586524 → |
FEVA0060**+NAVA56001CKVery Small AC | 15.2 | EPA 4586525 → |
CVAVA6124XMA*+ furnace: 58SU*B080M21**20Very Small AC | 15.2 | EPA 4586526 → |
FEVB0060**+NAVA56001CKVery Small AC | 15.2 | EPA 4586527 → |
FT5ANBD60L*Very Small AC | 15.2 | EPA 4586528 → |
FG5ANBD60L*Very Small AC | 15.2 | EPA 4586529 → |
FJ5AN*D60L*Very Small AC | 15.2 | EPA 4586530 → |
F55AA*D60L*Very Small AC | 15.2 | EPA 4586531 → |
CVAVA6124XMA*+ furnace: 58S(B,C)*B110M24**20Very Small AC | 15.2 | EPA 4586532 → |
FT5BD6021X*Very Small AC | 15.2 | EPA 4703767 → |
FT5BD4821X*Very Small AC | 15.2 | EPA 4703770 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →