PA4SAP536**NA*
13.4 SEER2 AC · source records, page 10
230 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 230 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 230 / 230 |
| EER2 · BTU/Wh | 12.5–13 | 230 / 230 |
| Cooling capacity · kBTU/h | 0 | 230 / 230 |
| Commercial equipment class | Very Small AC | 230 / 230 |
| System construction | Split | 230 / 230 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 230 / 230 |
| Refrigerant | R-454B | 230 / 230 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAVA4224XMA*+ furnace: 926TC60100V21***Very Small AC | 15.2 | EPA 4525754 → |
CVAVA4224XMA*+ furnace: 926TC66100V21***Very Small AC | 15.2 | EPA 4525767 → |
CVAVA4224XMA*+ furnace: 926TC66120V24***Very Small AC | 15.2 | EPA 4525779 → |
CVAVA4224XMA*+ furnace: 927TA60080V21***Very Small AC | 15.2 | EPA 4525794 → |
CVAVA4924XMA*+ furnace: 927TA66100V21***Very Small AC | 15.2 | EPA 4525816 → |
CVAVA4924XMA*+ furnace: 927TA66120V24***Very Small AC | 15.2 | EPA 4525826 → |
CVAVA4924XMA*+ furnace: 927TA60080V21***Very Small AC | 15.2 | EPA 4525848 → |
CVAVA4924XMA*+ furnace: 927TA60100V21***Very Small AC | 15.2 | EPA 4525863 → |
FE5BN(B,X)C48L*+UIVery Small AC | 15.2 | EPA 4525876 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB48070M21***Very Small AC | 15.2 | EPA 4525887 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB48090M21***Very Small AC | 15.2 | EPA 4525902 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60090M21***Very Small AC | 15.2 | EPA 4525917 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60090M24***Very Small AC | 15.2 | EPA 4525932 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.2 | EPA 4525944 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60135M24***Very Small AC | 15.2 | EPA 4525974 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60155M24***Very Small AC | 15.2 | EPA 4525989 → |
CVAVA4924XMA*+ furnace: 82*SB60090V21***Very Small AC | 15.2 | EPA 4526004 → |
FG5ANXC48L*Very Small AC | 15.2 | EPA 4526015 → |
FT5AN(B,X)C48L*Very Small AC | 15.2 | EPA 4526016 → |
PF5TNXC48L*Very Small AC | 15.2 | EPA 4526017 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →