134SAP036**NA*
LEGACY 13.4 SEER2 AC
230 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 230 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 230 / 230 |
| EER2 · BTU/Wh | 12.5–13 | 230 / 230 |
| Cooling capacity · kBTU/h | 0 | 230 / 230 |
| Commercial equipment class | Very Small AC | 230 / 230 |
| System construction | Split | 230 / 230 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 230 / 230 |
| Refrigerant | R-454B | 230 / 230 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAVA4924XMA*+ furnace: 8(0,1)*SB60110M24***Very Small AC | 15.5 | EPA 4525958 → |
CVAVA4224XMA*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.5 | EPA 4526180 → |
CVAVA4224XMA*+ furnace: 8(0,1)*SB60110M24***Very Small AC | 15.5 | EPA 4526195 → |
CAA**3721AM*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.2 | EPA 4522732 → |
CAA**4321AM*+ furnace: 912SE60100M21***Very Small AC | 15.2 | EPA 4522759 → |
CAA**4321AM*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.2 | EPA 4523145 → |
CAA**4321AM*+ furnace: 83*SB48060M17***Very Small AC | 15.2 | EPA 4523190 → |
CAA**4321AM*+ furnace: 83*SB60080M21***Very Small AC | 15.2 | EPA 4523205 → |
CAA**3721AM*+ furnace: 83*SB48060M17***Very Small AC | 15.2 | EPA 4523246 → |
CAA**3721AM*+ furnace: 83*SB60080M21***Very Small AC | 15.2 | EPA 4523261 → |
CAA**4321AM*+ furnace: 926TC66100V21***Very Small AC | 15.2 | EPA 4523283 → |
CAA**4321AM*+ furnace: 927TA66100V21***Very Small AC | 15.2 | EPA 4523292 → |
CVAMA4421XMA*+ furnace: 8(0,1)*SB42090M17***Very Small AC | 15.2 | EPA 4523302 → |
CVAMA4421XMA*+ furnace: 8(0,1)*SB48090M21***Very Small AC | 15.2 | EPA 4523317 → |
CVAMA4421XMA*+ furnace: 8(0,1)*SB60090M21***Very Small AC | 15.2 | EPA 4523332 → |
CVAMA4421XMA*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.2 | EPA 4523347 → |
CVAMA4421XMA*+ furnace: 82*SB48090V17***Very Small AC | 15.2 | EPA 4523362 → |
CVAMA4421XMA*+ furnace: 82*SB60090V21***Very Small AC | 15.2 | EPA 4523373 → |
CVAMA4421XMA*+ furnace: 82*SB66110V21***Very Small AC | 15.2 | EPA 4523382 → |
CVAMA4421XMA*+ furnace: 83*SB36040M17***Very Small AC | 15.2 | EPA 4523394 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →