37MUHAQ36AA3+KSAIC0701230
Crossover Heat Pump
338 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ36AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 338 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17 | 338 / 338 |
| EER2 · BTU/Wh | 9.4–10.5 | 338 / 338 |
| HSPF2 · BTU/Wh | 8.1–9 | 338 / 338 |
| Cooling capacity · BTU/h | 34,200–38,000 | 338 / 338 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 37,400–40,000 | 338 / 338 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 24,400–26,200 | 338 / 338 |
| Heating capacity at 5°F / −15°C · BTU/h | 29,800–31,600 | 338 / 338 |
| COP at 5°F / −15°C | 1.75–1.9 | 338 / 338 |
| Equipment / loop type | HP - Split System | 338 / 338 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 338 / 338 |
| Compressor staging | Continuously variable | 338 / 338 |
| Connected capability | No | 338 / 338 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
PF5TNXC48L*Cold climate designationAHRI reference: 218480441 | 17.00 | 8.50 | 29800 | 1.84 | EPA 4628070 → |
FG5ANXC48L*Cold climate designationAHRI reference: 218479371 | 17.00 | 8.50 | 29800 | 1.84 | EPA 4628509 → |
FT5AN(B,X)C48L*Cold climate designationAHRI reference: 218479368 | 17.00 | 8.50 | 29800 | 1.84 | EPA 4628511 → |
CAA**4821AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 218479831 | 16.90 | 8.50 | 30000 | 1.84 | EPA 4628351 → |
FT5AN(B,X)C36L*Cold climate designationAHRI reference: 218475378 | 16.50 | 8.50 | 31000 | 1.76 | EPA 4626413 → |
FMA5X36**AL*Cold climate designationAHRI reference: 218480474 | 16.50 | 9.00 | 31600 | 1.90 | EPA 4628054 → |
CAA**3721AM*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 218480284 | 16.50 | 8.50 | 30200 | 1.84 | EPA 4628137 → |
CAA**3721AM*+ furnace: 926TC66100V21***Cold climate designationAHRI reference: 218480266 | 16.50 | 8.50 | 30200 | 1.84 | EPA 4628146 → |
CAA**3721AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 218480188 | 16.50 | 8.50 | 30200 | 1.86 | EPA 4628186 → |
CAA**3721AM*+ furnace: 83*SB48060M17***Cold climate designationAHRI reference: 218480185 | 16.50 | 8.50 | 30200 | 1.84 | EPA 4628188 → |
CAA**3721AM*+ furnace: 82*SB66110V21***Cold climate designationAHRI reference: 218480178 | 16.50 | 8.50 | 30200 | 1.86 | EPA 4628191 → |
CAA**4221AM*+ furnace: 935SB66100M21***Cold climate designationAHRI reference: 218480120 | 16.50 | 8.50 | 30800 | 1.80 | EPA 4628217 → |
CAA**4221AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 218480072 | 16.50 | 8.50 | 30800 | 1.80 | EPA 4628241 → |
CAA**4221AM*+ furnace: 82*SB66110V21***Cold climate designationAHRI reference: 218480062 | 16.50 | 8.50 | 30800 | 1.82 | EPA 4628246 → |
CAA**4321AM*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 218480046 | 16.50 | 8.50 | 30200 | 1.86 | EPA 4628251 → |
CAA**4321AM*+ furnace: 926TC66100V21***Cold climate designationAHRI reference: 218480028 | 16.50 | 8.50 | 30200 | 1.86 | EPA 4628260 → |
CAA**4321AM*+ furnace: 935SB66100M21***Cold climate designationAHRI reference: 218480000 | 16.50 | 8.50 | 30200 | 1.86 | EPA 4628272 → |
CAA**4321AM*+ furnace: 935SB60080M21***Cold climate designationAHRI reference: 218479993 | 16.50 | 8.50 | 30400 | 1.84 | EPA 4628276 → |
CAA**4321AM*+ furnace: 82*TB66110V21***Cold climate designationAHRI reference: 218479971 | 16.50 | 8.50 | 30200 | 1.84 | EPA 4628286 → |
CAA**4321AM*+ furnace: 82*TB60090V21***Cold climate designationAHRI reference: 218479967 | 16.50 | 8.50 | 30400 | 1.86 | EPA 4628288 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →