249VAN048**AA*
Preferred 19 SEER2 VS HP · source records, page 2
517 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 249VAN048**AA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 517 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 517 / 517 |
| EER2 · BTU/Wh | 10–13.5 | 517 / 517 |
| HSPF2 · BTU/Wh | 8.5–10 | 517 / 517 |
| Cooling capacity · BTU/h | 43,500–49,500 | 517 / 517 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 46,500–55,000 | 517 / 517 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 38,500–47,000 | 517 / 517 |
| Heating capacity at 5°F / −15°C · BTU/h | 36,000–41,500 | 517 / 517 |
| COP at 5°F / −15°C | 1.95–2.32 | 517 / 517 |
| Equipment / loop type | HP - Split System | 517 / 517 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 517 / 517 |
| Compressor staging | Continuously variable | 517 / 517 |
| Connected capability | No | 517 / 517 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**6121AM*+ furnace: 88*TB60090C21***Cold climate designationAHRI reference: 217929574 | 17.00 | 9.00 | 36800 | 2.10 | EPA 4542700 → |
CAA**6121AM*+ furnace: 88*TB60110C21***Cold climate designationAHRI reference: 217929587 | 17.00 | 9.00 | 37000 | 2.10 | EPA 4542713 → |
CAA**6121AM*+ furnace: 82*TB60090V21***Cold climate designationAHRI reference: 217929613 | 17.00 | 9.00 | 37000 | 2.10 | EPA 4542842 → |
CAA**6121AM*+ furnace: 935SB66100M21***Cold climate designationAHRI reference: 217929730 | 17.00 | 9.00 | 37000 | 2.10 | EPA 4543292 → |
CAA**6121AM*+ furnace: 986TD66100C21***Cold climate designationAHRI reference: 217929756 | 17.00 | 9.00 | 37200 | 2.10 | EPA 4543318 → |
F55AA*C48L*Cold climate designationAHRI reference: 217931449 | 17.00 | 9.50 | 36000 | 2.24 | EPA 4543537 → |
CAA**4821AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 217928650 | 17.00 | 9.00 | 36600 | 2.10 | EPA 4543595 → |
CAA**6121AM*+ furnace: 987TA66100C21***Cold climate designationAHRI reference: 217929782 | 17.00 | 9.00 | 37200 | 2.10 | EPA 4544033 → |
CAA**6024AM*+ furnace: 83*SB60080M21***Cold climate designationAHRI reference: 217929092 | 17.00 | 9.00 | 36800 | 2.10 | EPA 4544518 → |
CAA**6121AM*+ furnace: 926TC66100V21***Cold climate designationAHRI reference: 217929821 | 17.00 | 9.50 | 36600 | 2.22 | EPA 4544536 → |
CAA**6121AM*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 217929860 | 17.00 | 9.50 | 36600 | 2.22 | EPA 4544575 → |
CAA**4821AM*+ furnace: 83*CB60080C21***Cold climate designationAHRI reference: 217928585 | 17.00 | 9.00 | 36800 | 2.08 | EPA 4544860 → |
CAA**6121AM*+ furnace: 82*SB60090V21***Cold climate designationAHRI reference: 217929496 | 17.00 | 9.00 | 37000 | 2.10 | EPA 4544969 → |
CAA**4821AM*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 217929001 | 17.00 | 9.00 | 36800 | 2.12 | EPA 4546378 → |
CAA**6121AM*+ furnace: 987MC66100C21***Cold climate designationAHRI reference: 217929665 | 17.00 | 9.00 | 37200 | 2.10 | EPA 4546899 → |
CAA**4821AM*+ furnace: 926TC66100V21***Cold climate designationAHRI reference: 217928949 | 17.00 | 9.00 | 36800 | 2.12 | EPA 4547063 → |
CVAMA6021XMA*+ furnace: 88*TB60090C21***Cold climate designationAHRI reference: 217915902 | 16.50 | 9.50 | 40000 | 2.24 | EPA 4530043 → |
CVAMA4921XMA*+ furnace: 926TC66100V21***Cold climate designationAHRI reference: 217915733 | 16.50 | 9.50 | 40000 | 2.24 | EPA 4530057 → |
CVAMA6021XMA*+ furnace: 83*SB60100M21***Cold climate designationAHRI reference: 217915876 | 16.50 | 9.00 | 40500 | 2.10 | EPA 4530733 → |
CVAMA4921XMA*+ furnace: 927TA66100V21***Cold climate designationAHRI reference: 217915772 | 16.50 | 9.50 | 40000 | 2.24 | EPA 4530761 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →