134SEP036**NA*
LEGACY 13.4 SEER2 AC · source records, page 9
230 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 230 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 230 / 230 |
| EER2 · BTU/Wh | 12.5–13 | 230 / 230 |
| Cooling capacity · kBTU/h | 0 | 230 / 230 |
| Commercial equipment class | Very Small AC | 230 / 230 |
| System construction | Split | 230 / 230 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 230 / 230 |
| Refrigerant | R-454B | 230 / 230 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAMA4921XMA*+ furnace: 916SA66100M21***Very Small AC | 15.2 | EPA 4522444 → |
CVAMA4921XMA*+ furnace: 926SB60080V21***Very Small AC | 15.2 | EPA 4522456 → |
CVAMA4921XMA*+ furnace: 926SB60100V21***Very Small AC | 15.2 | EPA 4522465 → |
CVAMA4921XMA*+ furnace: 935SB60080M21***Very Small AC | 15.2 | EPA 4522475 → |
CVAMA4921XMA*+ furnace: 935SB66100M21***Very Small AC | 15.2 | EPA 4522484 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60090M24***Very Small AC | 15.2 | EPA 4522494 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60110M21***Very Small AC | 15.2 | EPA 4522505 → |
CVAVA4924XMA*+ furnace: 88*TB60090C21***Very Small AC | 15.2 | EPA 4522529 → |
CVAVA4924XMA*+ furnace: 88*TB60110C21***Very Small AC | 15.2 | EPA 4522540 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60135M24***Very Small AC | 15.2 | EPA 4522545 → |
CVAVA4924XMA*+ furnace: 8(0,1)*SB60155M24***Very Small AC | 15.2 | EPA 4522556 → |
CVAVA4924XMA*+ furnace: 82*SB60090V21***Very Small AC | 15.2 | EPA 4522567 → |
CVAVA4924XMA*+ furnace: 82*SB66110V21***Very Small AC | 15.2 | EPA 4522577 → |
CVAVA4924XMA*+ furnace: 82*SB66135V24***Very Small AC | 15.2 | EPA 4522587 → |
CVAMA4921XMA*+ furnace: 8(0,1)*SB36070M17***Very Small AC | 15.2 | EPA 4522599 → |
CVAMA4921XMA*+ furnace: 8(0,1)*SB48070M17***Very Small AC | 15.2 | EPA 4522610 → |
CVAMA4921XMA*+ furnace: 986TD60080C21***Very Small AC | 15.2 | EPA 4522621 → |
CVAMA4921XMA*+ furnace: 986TD66100C21***Very Small AC | 15.2 | EPA 4522632 → |
CVAMA4921XMA*+ furnace: 987TA60080C21***Very Small AC | 15.2 | EPA 4522643 → |
CVAMA4921XMA*+ furnace: 987TA66100C21***Very Small AC | 15.2 | EPA 4522654 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →