134SAP036**NA*
LEGACY 13.4 SEER2 AC · source records, page 2
230 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 230 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 230 / 230 |
| EER2 · BTU/Wh | 12.5–13 | 230 / 230 |
| Cooling capacity · kBTU/h | 0 | 230 / 230 |
| Commercial equipment class | Very Small AC | 230 / 230 |
| System construction | Split | 230 / 230 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 230 / 230 |
| Refrigerant | R-454B | 230 / 230 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAMA4421XMA*+ furnace: 83*SB48060M17***Very Small AC | 15.2 | EPA 4523410 → |
CVAMA4921XMA*+ furnace: 987MC60080C21***Very Small AC | 15.2 | EPA 4523423 → |
CVAMA4921XMA*+ furnace: 987MC66100C21***Very Small AC | 15.2 | EPA 4523436 → |
CVAMA4921XMA*+ furnace: 912SE42060M17***Very Small AC | 15.2 | EPA 4523446 → |
CVAMA4921XMA*+ furnace: 912SE48080M17***Very Small AC | 15.2 | EPA 4523464 → |
CVAMA4921XMA*+ furnace: 912SE60080M21***Very Small AC | 15.2 | EPA 4523477 → |
CVAMA4921XMA*+ furnace: 935CB66100C21***Very Small AC | 15.2 | EPA 4523496 → |
CVAMA4921XMA*+ furnace: 912SE60100M21***Very Small AC | 15.2 | EPA 4523513 → |
CVAMA4421XMA*+ furnace: 926TC60100V21***Very Small AC | 15.2 | EPA 4523530 → |
CVAMA4421XMA*+ furnace: 926TC66100V21***Very Small AC | 15.2 | EPA 4523545 → |
CVAMA4921XMA*+ furnace: 916SA60100M21***Very Small AC | 15.2 | EPA 4523569 → |
CVAMA4421XMA*+ furnace: 927TA60080V21***Very Small AC | 15.2 | EPA 4523584 → |
CVAMA4421XMA*+ furnace: 927TA60100V21***Very Small AC | 15.2 | EPA 4523598 → |
CVAMA4421XMA*+ furnace: 927TA66100V21***Very Small AC | 15.2 | EPA 4523611 → |
CVAMA4921XMA*+ furnace: 912SE66100M21***Very Small AC | 15.2 | EPA 4523632 → |
CVAMA4921XMA*+ furnace: 916SA60080M21***Very Small AC | 15.2 | EPA 4523644 → |
CVAMA4921XMA*+ furnace: 916SA66100M21***Very Small AC | 15.2 | EPA 4523646 → |
CVAMA4921XMA*+ furnace: 986TD66100C21***Very Small AC | 15.2 | EPA 4523661 → |
CVAMA4921XMA*+ furnace: 987TA60080C21***Very Small AC | 15.2 | EPA 4523664 → |
CVAMA4921XMA*+ furnace: 987TA66100C21***Very Small AC | 15.2 | EPA 4523676 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →