N5A4S36*L*NAA*
PERFORMANCE 13.4 SEER2 AC · source records, page 4
221 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 221 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 221 / 221 |
| EER2 · BTU/Wh | 12.5–13 | 221 / 221 |
| Cooling capacity · kBTU/h | 0 | 221 / 221 |
| Commercial equipment class | Very Small AC | 221 / 221 |
| System construction | Split | 221 / 221 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 221 / 221 |
| Refrigerant | R-454B | 221 / 221 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVM5X44M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4519725 → |
EVM5X44M21A*+ furnace: *80VSL0901716B*Very Small AC | 15.2 | EPA 4519726 → |
EVM5X44M21A*+ furnace: *80VSL0902120B*Very Small AC | 15.2 | EPA 4519727 → |
EVM5X44M21A*+ furnace: *80VSL1102122B*Very Small AC | 15.2 | EPA 4519728 → |
EVM5X44M21A*+ furnace: *80MSU0401712A*Very Small AC | 15.2 | EPA 4519729 → |
EVM5X44M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4519730 → |
EVM5X44M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4519731 → |
EVM5X44M21A*+ furnace: *80MSU1002120A*Very Small AC | 15.2 | EPA 4519732 → |
EVM5X44M21A*+ furnace: *80CTL0702120B*Very Small AC | 15.2 | EPA 4519733 → |
EVM5X44M21A*+ furnace: *80CTL0901716B*Very Small AC | 15.2 | EPA 4519734 → |
EVM5X44M21A*+ furnace: *80CTL0902120B*Very Small AC | 15.2 | EPA 4519735 → |
EVM5X44M21A*+ furnace: *80CTL1102120B*Very Small AC | 15.2 | EPA 4519736 → |
EVM5X44M21A*+ furnace: *80VTL0701716B*Very Small AC | 15.2 | EPA 4519737 → |
EVM5X44M21A*+ furnace: *80VTL0902120B*Very Small AC | 15.2 | EPA 4519738 → |
EVM5X44M21A*+ furnace: *80VTL1102122B*Very Small AC | 15.2 | EPA 4519739 → |
EVM5X44M21A*+ furnace: *95CSU0802120B*Very Small AC | 15.2 | EPA 4519740 → |
EVM5X44M21A*+ furnace: *95CSU1002122B*Very Small AC | 15.2 | EPA 4519741 → |
EVM5X44M21A*+ furnace: *97CMN0802120B*Very Small AC | 15.2 | EPA 4519742 → |
EVM5X44M21A*+ furnace: *97CMN1002122B*Very Small AC | 15.2 | EPA 4519743 → |
EVM5X44M21A*+ furnace: *92MSN0801716A*Very Small AC | 15.2 | EPA 4519744 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →