N5A4S36*H*NAA*
PERFORMANCE 13.4 SEER2 AC
221 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 221 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 221 / 221 |
| EER2 · BTU/Wh | 12.5–13 | 221 / 221 |
| Cooling capacity · kBTU/h | 0 | 221 / 221 |
| Commercial equipment class | Very Small AC | 221 / 221 |
| System construction | Split | 221 / 221 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 221 / 221 |
| Refrigerant | R-454B | 221 / 221 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVD5X42M24A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.5 | EPA 4520004 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4520005 → |
EVD5X49M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4520061 → |
EA*5X37M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4519888 → |
EA*5X37M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4519889 → |
EA*5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4519890 → |
EA*5X37M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4519891 → |
EA*5X37M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4519892 → |
EA*5X43M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4519893 → |
EA*5X43M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4519894 → |
EA*5X43M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4519895 → |
EA*5X43M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4519896 → |
EA*5X43M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4519897 → |
EA*5X43M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4519898 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701712A*Very Small AC | 15.2 | EPA 4519899 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701716A*Very Small AC | 15.2 | EPA 4519900 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0702116A*Very Small AC | 15.2 | EPA 4519901 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0901714A*Very Small AC | 15.2 | EPA 4519902 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902120A*Very Small AC | 15.2 | EPA 4519903 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902116A*Very Small AC | 15.2 | EPA 4519904 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →