PA4SAP536**NB*
13.4 SEER2 AC · source records, page 4
123 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 123 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 123 / 123 |
| EER2 · BTU/Wh | 12.5–13 | 123 / 123 |
| Cooling capacity · kBTU/h | 0 | 123 / 123 |
| Commercial equipment class | Very Small AC | 123 / 123 |
| System construction | Split | 123 / 123 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 123 / 123 |
| Refrigerant | R-454B | 123 / 123 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CVAVA3817XMA*+ furnace: PG80MSUA48060B**Very Small AC | 15.2 | EPA 4703619 → |
CVAVA3817XMA*+ furnace: PG80MSUA36040B**Very Small AC | 15.2 | EPA 4703620 → |
CVAVA3817XMA*+ furnace: PG80MS(A,L)A42090B**Very Small AC | 15.2 | EPA 4703621 → |
CVAVA3721XMA*+ furnace: PG80MSUA60080C**Very Small AC | 15.2 | EPA 4703622 → |
CVAMA4921XMA*+ furnace: PG97VTAA60100C**Very Small AC | 15.2 | EPA 4703623 → |
CVAMA4921XMA*+ furnace: PG97VTAA60080C**Very Small AC | 15.2 | EPA 4703624 → |
CVAMA4921XMA*+ furnace: PG96VTAB60100C**Very Small AC | 15.2 | EPA 4703625 → |
CVAMA4921XMA*+ furnace: PG96VTAB60080C**Very Small AC | 15.2 | EPA 4703626 → |
CVAMA4921XMA*+ furnace: PG96MSAA60100C**Very Small AC | 15.2 | EPA 4703627 → |
CVAMA4921XMA*+ furnace: PG96MSAA60080C**Very Small AC | 15.2 | EPA 4703628 → |
CVAMA4921XMA*+ furnace: PG95MSUA60100C**Very Small AC | 15.2 | EPA 4703629 → |
CVAMA4921XMA*+ furnace: PG95MSUA60080C**Very Small AC | 15.2 | EPA 4703630 → |
CVAMA4921XMA*+ furnace: PG92MSAA60100C**Very Small AC | 15.2 | EPA 4703631 → |
CVAMA4921XMA*+ furnace: PG92MSAA60080C**Very Small AC | 15.2 | EPA 4703632 → |
CVAMA4921XMA*+ furnace: PG92MSAA48080B**Very Small AC | 15.2 | EPA 4703633 → |
CVAMA4921XMA*+ furnace: PG92MSAA42060B**Very Small AC | 15.2 | EPA 4703634 → |
CVAMA4921XMA*+ furnace: PG80VTLB66110C**Very Small AC | 15.2 | EPA 4703635 → |
CVAMA4921XMA*+ furnace: PG80VTLB60090C**Very Small AC | 15.2 | EPA 4703636 → |
CVAMA4921XMA*+ furnace: PG80VTLB48090B**Very Small AC | 15.2 | EPA 4703637 → |
CVAMA4921XMA*+ furnace: PG80VTLB48070B**Very Small AC | 15.2 | EPA 4703638 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →