RP14AY60AJ2N
ACHIEVER SERIES
10 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for RP14AY60AJ2N. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 10 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2 | 10 / 10 |
| EER2 · BTU/Wh | 11.7 | 10 / 10 |
| HSPF2 · BTU/Wh | 7.8 | 10 / 10 |
| Cooling capacity · BTU/h | 55,500–57,000 | 10 / 10 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 55,000–56,500 | 10 / 10 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 33,800–36,000 | 10 / 10 |
| Equipment / loop type | HP - Split System | 10 / 10 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 10 / 10 |
| Compressor staging | Two-stage | 10 / 10 |
| Connected capability | No | 10 / 10 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Record & comparison |
|---|---|---|---|
RCFY6021STAAM+ furnace: R802V1005A21UHAHRI reference: 214590657 | 15.20 | 7.80 | EPA 3438759 → |
RCFY6021STAAM+ furnace: R801V1005A21UHSAHRI reference: 214590600 | 15.20 | 7.80 | EPA 3438808 → |
RCFY6021STAAM+ furnace: R801V1005A21UHNAHRI reference: 214590615 | 15.20 | 7.80 | EPA 3438810 → |
RCFY6024STANM+ furnace: R801V1255A24UHAHRI reference: 214594606 | 15.20 | 7.80 | EPA 3438828 → |
RCFY6024STANM+ furnace: R802V1005A21UHAHRI reference: 214594629 | 15.20 | 7.80 | EPA 3438839 → |
RCFY6024STANM+ furnace: R801V1005A21UHNAHRI reference: 214594679 | 15.20 | 7.80 | EPA 3438854 → |
RCFY6024STANM+ furnace: R802V1255A24UHAHRI reference: 214594702 | 15.20 | 7.80 | EPA 3438862 → |
RCFY6024STANM+ furnace: R801V1005A21UHSAHRI reference: 214594749 | 15.20 | 7.80 | EPA 3438875 → |
RH2TY6024STANNAHRI reference: 214803217 | 15.20 | 7.80 | EPA 3544307 → |
RH2VY6024STACNAHRI reference: 216030701 | 15.20 | 7.80 | EPA 3740583 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →