RD18AY60AJVC
VANTIX · source records, page 3
64 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for RD18AY60AJVC. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 64 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 16–18 | 64 / 64 |
| EER2 · BTU/Wh | 10–11.7 | 64 / 64 |
| HSPF2 · BTU/Wh | 8.1–10 | 64 / 64 |
| Cooling capacity · BTU/h | 48,500–52,000 | 64 / 64 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 50,500–60,000 | 64 / 64 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 40,000–42,500 | 64 / 64 |
| Heating capacity at 5°F / −15°C · BTU/h | 37,600–39,500 | 64 / 64 |
| COP at 5°F / −15°C | 2–2.1 | 64 / 64 |
| Equipment / loop type | HP - Split System | 64 / 64 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 64 / 64 |
| Compressor staging | Continuously variable | 64 / 64 |
| Connected capability | Yes | 64 / 64 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
TCFY6021STAAM+ furnace: S801V0755A21DZCold climate designationAHRI reference: 216821718 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028666 → |
TCFY6021STAAM+ furnace: S951V0705A21UHUCold climate designationAHRI reference: 216821667 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028667 → |
TCFY6021STAAM+ furnace: S97MV1005A21DHCold climate designationAHRI reference: 216821670 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028668 → |
TCFY6021STAAM+ furnace: S801V1005A21UHSCold climate designationAHRI reference: 216821675 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028670 → |
TCFY6021STAAM+ furnace: S802V1005A21DZCold climate designationAHRI reference: 216821689 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028676 → |
TCFY6021STAAM+ furnace: S801V0755A21UHCold climate designationAHRI reference: 216821692 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028677 → |
TCFY6021STAAM+ furnace: S802V1005A21UHCold climate designationAHRI reference: 216821697 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028679 → |
TCFY6021STAAM+ furnace: S801V1005A21DZCold climate designationAHRI reference: 216821699 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028680 → |
TCFY6021STAAM+ furnace: S802V0755A21UHCold climate designationAHRI reference: 216821701 | 17.00 | 8.10 | 39000 | 2.00 | EPA 4028681 → |
TCFY6024STANM+ furnace: S962V0855A21M4Cold climate designationAHRI reference: 216821604 | 16.00 | 8.10 | 38500 | 2.00 | EPA 4028656 → |
TCFY6024STANM+ furnace: S951V0855A21M4Cold climate designationAHRI reference: 216821608 | 16.00 | 8.10 | 38500 | 2.00 | EPA 4028657 → |
TCFY6024STANM+ furnace: S921V0855A21M4Cold climate designationAHRI reference: 216821645 | 16.00 | 8.10 | 38500 | 2.00 | EPA 4028658 → |
TCFY6021STAAM+ furnace: S921V0705A21M4Cold climate designationAHRI reference: 216821662 | 16.00 | 8.10 | 39500 | 2.00 | EPA 4028659 → |
TCFY6021STAAM+ furnace: S98MV0855A21UPCold climate designationAHRI reference: 216821709 | 16.00 | 8.10 | 39000 | 2.00 | EPA 4028662 → |
TCFY6021STAAM+ furnace: S951V0855A21M4Cold climate designationAHRI reference: 216821711 | 16.00 | 8.10 | 39500 | 2.00 | EPA 4028663 → |
TCFY6021STAAM+ furnace: S951V0705A21M4Cold climate designationAHRI reference: 216821714 | 16.00 | 8.10 | 39500 | 2.00 | EPA 4028664 → |
TCFY6021STAAM+ furnace: S921V0855A21M4Cold climate designationAHRI reference: 216821672 | 16.00 | 8.10 | 39500 | 2.00 | EPA 4028669 → |
TCFY6021STAAM+ furnace: S951V1005A21UHCold climate designationAHRI reference: 216821677 | 16.00 | 8.10 | 39000 | 2.00 | EPA 4028671 → |
TCFY6021STAAM+ furnace: S962V0855A21M4Cold climate designationAHRI reference: 216821680 | 16.00 | 8.10 | 39500 | 2.00 | EPA 4028672 → |
TCFY6021STAAM+ furnace: S97MV0855A21DHCold climate designationAHRI reference: 216821682 | 16.00 | 8.10 | 39000 | 2.00 | EPA 4028673 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →