37MUHAQ36AA3+KSAIC0701230
Crossover Heat Pump · source records, page 6
226 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ36AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 226 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17 | 226 / 226 |
| EER2 · BTU/Wh | 9.4–10.5 | 226 / 226 |
| HSPF2 · BTU/Wh | 8.1–9 | 226 / 226 |
| Cooling capacity · BTU/h | 34,200–38,000 | 226 / 226 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 37,400–40,000 | 226 / 226 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 24,400–26,200 | 226 / 226 |
| Heating capacity at 5°F / −15°C · BTU/h | 29,800–31,600 | 226 / 226 |
| COP at 5°F / −15°C | 1.75–1.9 | 226 / 226 |
| Equipment / loop type | HP - Split System | 226 / 226 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 226 / 226 |
| Compressor staging | Continuously variable | 226 / 226 |
| Connected capability | No | 226 / 226 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**4821AM*+ furnace: PG80MS(A,L)A60090C**Cold climate designationAHRI reference: 218480722 | 15.50 | 8.50 | 30000 | 1.84 | EPA 4628009 → |
CAA**4321AM*+ furnace: PG80MS(A,L)A60090C**Cold climate designationAHRI reference: 218480717 | 15.50 | 8.50 | 30400 | 1.84 | EPA 4628011 → |
CAA**4221AM*+ furnace: PG80MS(A,L)A60090C**Cold climate designationAHRI reference: 218480713 | 15.50 | 8.50 | 30800 | 1.80 | EPA 4628013 → |
CAA**3721AM*+ furnace: PG80MS(A,L)A60090C**Cold climate designationAHRI reference: 218480709 | 15.50 | 8.50 | 30400 | 1.84 | EPA 4628015 → |
CAA**4321AM*+ furnace: PG80MS(A,L)A48090C**Cold climate designationAHRI reference: 218480691 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628017 → |
CAA**4221AM*+ furnace: PG80MS(A,L)A48090C**Cold climate designationAHRI reference: 218480686 | 15.50 | 8.50 | 30800 | 1.78 | EPA 4628019 → |
CAA**3721AM*+ furnace: PG80MS(A,L)A48090C**Cold climate designationAHRI reference: 218480682 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628021 → |
CAA**4821AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218480664 | 15.50 | 8.50 | 30000 | 1.82 | EPA 4628023 → |
CAA**4321AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218480660 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628025 → |
CAA**4221AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218480656 | 15.50 | 8.50 | 30800 | 1.80 | EPA 4628027 → |
CAA**3721AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218480651 | 15.50 | 8.50 | 30200 | 1.82 | EPA 4628029 → |
CAA**4321AM*+ furnace: PG80MS(A,L)A48070C**Cold climate designationAHRI reference: 218480624 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628035 → |
CAA**4221AM*+ furnace: PG80MS(A,L)A48070C**Cold climate designationAHRI reference: 218480619 | 15.50 | 8.50 | 30800 | 1.78 | EPA 4628037 → |
CAA**3721AM*+ furnace: PG80MS(A,L)A48070C**Cold climate designationAHRI reference: 218480615 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628039 → |
CAA**4321AM*+ furnace: PG80MS(A,L)A36070B**Cold climate designationAHRI reference: 218480563 | 15.50 | 8.50 | 30200 | 1.82 | EPA 4628047 → |
CAA**3721AM*+ furnace: PG80MS(A,L)A36070B**Cold climate designationAHRI reference: 218480554 | 15.50 | 8.50 | 30200 | 1.84 | EPA 4628051 → |
PF5MN*B36L*Cold climate designationAHRI reference: 218480450 | 15.50 | 8.50 | 30800 | 1.80 | EPA 4628065 → |
FJ5AN*B36L*Cold climate designationAHRI reference: 218480449 | 15.50 | 8.50 | 30800 | 1.80 | EPA 4628066 → |
CAA**3617AM*+ furnace: PG95MSUA48060B**Cold climate designationAHRI reference: 218480413 | 15.50 | 8.10 | 31000 | 1.75 | EPA 4628081 → |
CAA**3617AM*+ furnace: PG80VTLB48090B**Cold climate designationAHRI reference: 218480399 | 15.50 | 8.10 | 31000 | 1.75 | EPA 4628087 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →