37MUHAQ30AA3+KSAIC0701230
Crossover Heat Pump · source records, page 7
244 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ30AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 244 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17 | 244 / 244 |
| EER2 · BTU/Wh | 9.5–10.5 | 244 / 244 |
| HSPF2 · BTU/Wh | 8.1–9 | 244 / 244 |
| Cooling capacity · BTU/h | 28,600–31,200 | 244 / 244 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 35,800–37,400 | 244 / 244 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 20,800–21,400 | 244 / 244 |
| Heating capacity at 5°F / −15°C · BTU/h | 32,000–33,400 | 244 / 244 |
| COP at 5°F / −15°C | 1.75–1.98 | 244 / 244 |
| Equipment / loop type | HP - Split System | 244 / 244 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 244 / 244 |
| Compressor staging | Continuously variable | 244 / 244 |
| Connected capability | No | 244 / 244 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**3017AM*+ furnace: PG95MSUA48060B**Cold climate designationAHRI reference: 218479140 | 16.00 | 8.50 | 33400 | 1.76 | EPA 4628514 → |
CAA**3017AM*+ furnace: PG80VTLB48090B**Cold climate designationAHRI reference: 218479095 | 16.00 | 8.50 | 33400 | 1.76 | EPA 4628516 → |
CAA**3017AM*+ furnace: PG80VTLB48070B**Cold climate designationAHRI reference: 218479091 | 16.00 | 8.10 | 33400 | 1.75 | EPA 4628518 → |
CAA**3017AM*+ furnace: PG80MSUA48060B**Cold climate designationAHRI reference: 218479080 | 16.00 | 8.10 | 33400 | 1.75 | EPA 4628520 → |
CAA**3617AM*+ furnace: PG95MSUA36040B**Cold climate designationAHRI reference: 218478998 | 15.50 | 8.50 | 33400 | 1.76 | EPA 4627108 → |
CAA**3617AM*+ furnace: PG92MSAA48080B**Cold climate designationAHRI reference: 218478969 | 15.50 | 8.50 | 33200 | 1.76 | EPA 4627113 → |
CAA**3617AM*+ furnace: PG80VTLB36045A**Cold climate designationAHRI reference: 218478945 | 15.50 | 8.50 | 33200 | 1.78 | EPA 4627125 → |
CAA**3617AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218478925 | 15.50 | 8.50 | 33200 | 1.78 | EPA 4627135 → |
CAA**3617AM*+ furnace: PG80MS(A,L)A36070B**Cold climate designationAHRI reference: 218478918 | 15.50 | 8.50 | 33200 | 1.78 | EPA 4627139 → |
CAA**3617AM*+ furnace: PG80MS(A,L)A36070A**Cold climate designationAHRI reference: 218478914 | 15.50 | 8.50 | 33200 | 1.78 | EPA 4627141 → |
CAA**3717AM*+ furnace: PG96VTAB36060A**Cold climate designationAHRI reference: 218478876 | 15.50 | 9.00 | 32600 | 1.94 | EPA 4627156 → |
CAA**3717AM*+ furnace: PG95MSUA36040B**Cold climate designationAHRI reference: 218478859 | 15.50 | 9.00 | 32600 | 1.94 | EPA 4627160 → |
CAA**3717AM*+ furnace: PG92MSAA48080B**Cold climate designationAHRI reference: 218478829 | 15.50 | 9.00 | 32400 | 1.96 | EPA 4627167 → |
CAA**3717AM*+ furnace: PG92MSAA42060B**Cold climate designationAHRI reference: 218478825 | 15.50 | 9.00 | 32400 | 1.94 | EPA 4627169 → |
CAA**3717AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218478786 | 15.50 | 9.00 | 32400 | 1.94 | EPA 4627189 → |
CAA**3717AM*+ furnace: PG80MS(A,L)A48070B**Cold climate designationAHRI reference: 218478782 | 15.50 | 9.00 | 32400 | 1.94 | EPA 4627191 → |
CAA**3717AM*+ furnace: PG80MS(A,L)A36070B**Cold climate designationAHRI reference: 218478778 | 15.50 | 9.00 | 32400 | 1.94 | EPA 4627193 → |
CAA**3717AM*+ furnace: PG80MS(A,L)A36070A**Cold climate designationAHRI reference: 218478774 | 15.50 | 9.00 | 32400 | 1.94 | EPA 4627195 → |
CAA**3721AM*+ furnace: PG96VTAB36040B**Cold climate designationAHRI reference: 218478714 | 15.50 | 9.00 | 32400 | 1.96 | EPA 4627222 → |
CAA**3721AM*+ furnace: PG96MSAA60080C**Cold climate designationAHRI reference: 218478678 | 15.50 | 9.00 | 32200 | 1.98 | EPA 4627241 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →