37MUHAQ24AA3+KSAIC0701230
Crossover Heat Pump · source records, page 11
373 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for 37MUHAQ24AA3+KSAIC0701230. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 373 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–18 | 373 / 373 |
| EER2 · BTU/Wh | 10–11 | 373 / 373 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 373 / 373 |
| Cooling capacity · BTU/h | 22,600–25,000 | 373 / 373 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,200–23,800 | 373 / 373 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 16,800–18,100 | 373 / 373 |
| Heating capacity at 5°F / −15°C · BTU/h | 18,700–20,000 | 373 / 373 |
| COP at 5°F / −15°C | 1.85–2.06 | 373 / 373 |
| Equipment / loop type | HP - Split System | 373 / 373 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 373 / 373 |
| Compressor staging | Continuously variable | 373 / 373 |
| Connected capability | No | 373 / 373 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CAA**3017AM*+ furnace: PG92MSAA36060A**Cold climate designationAHRI reference: 218476251 | 16.00 | 8.50 | 19600 | 1.94 | EPA 4626984 → |
CAA**3017AM*+ furnace: PG80MS(A,L)A42045B**Cold climate designationAHRI reference: 218476223 | 16.00 | 8.50 | 19500 | 1.94 | EPA 4626998 → |
CAA**3014AM*+ furnace: PG96MSAA36060A**Cold climate designationAHRI reference: 218476215 | 16.00 | 8.50 | 19500 | 1.92 | EPA 4627002 → |
CAA**3014AM*+ furnace: PG92MSAA36060A**Cold climate designationAHRI reference: 218476203 | 16.00 | 8.50 | 19600 | 1.92 | EPA 4627008 → |
CAA**3014AM*+ furnace: PG80MS(A,L)A36045A**Cold climate designationAHRI reference: 218476191 | 16.00 | 8.50 | 19500 | 1.92 | EPA 4627012 → |
CAA**2517AM*+ furnace: PG96MSAA48060B**Cold climate designationAHRI reference: 218476183 | 16.00 | 8.50 | 19100 | 1.94 | EPA 4627016 → |
CAA**2517AM*+ furnace: PG96MSAA36060A**Cold climate designationAHRI reference: 218476179 | 16.00 | 8.50 | 19000 | 1.94 | EPA 4627018 → |
CAA**2517AM*+ furnace: PG96MSAA30026A**Cold climate designationAHRI reference: 218476166 | 16.00 | 8.50 | 19000 | 1.94 | EPA 4627022 → |
CAA**2517AM*+ furnace: PG92MSAA36060A**Cold climate designationAHRI reference: 218476154 | 16.00 | 8.50 | 19100 | 1.94 | EPA 4627028 → |
CAA**2517AM*+ furnace: PG80MS(A,L)A42045B**Cold climate designationAHRI reference: 218476125 | 16.00 | 8.50 | 19000 | 1.94 | EPA 4627042 → |
CAA**2417AM*+ furnace: PG96MSAA48080B**Cold climate designationAHRI reference: 218476117 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627046 → |
CAA**2417AM*+ furnace: PG96MSAA36060A**Cold climate designationAHRI reference: 218476109 | 16.00 | 8.50 | 19800 | 1.90 | EPA 4627050 → |
CAA**2417AM*+ furnace: PG92MSAA42060B**Cold climate designationAHRI reference: 218476088 | 16.00 | 8.50 | 19800 | 1.90 | EPA 4627058 → |
CAA**2417AM*+ furnace: PG92MSAA36060A**Cold climate designationAHRI reference: 218476084 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627060 → |
CAA**2417AM*+ furnace: PG80MS(A,L)A42090B**Cold climate designationAHRI reference: 218476072 | 16.00 | 8.50 | 19800 | 1.90 | EPA 4627064 → |
CAA**2417AM*+ furnace: PG80MS(A,L)A48070B**Cold climate designationAHRI reference: 218476068 | 16.00 | 8.50 | 19800 | 1.90 | EPA 4627066 → |
CAA**2417AM*+ furnace: PG80MS(A,L)A42045B**Cold climate designationAHRI reference: 218476057 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627072 → |
CAA**2417AM*+ furnace: PG80MS(A,L)A36045A**Cold climate designationAHRI reference: 218476053 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627074 → |
CAA**2414AM*+ furnace: PG96MSAA36060A**Cold climate designationAHRI reference: 218476049 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627076 → |
CAA**2414AM*+ furnace: PG92MSAA36060A**Cold climate designationAHRI reference: 218476037 | 16.00 | 8.50 | 19800 | 1.92 | EPA 4627082 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →