CENTRAL-36-HP-C-230B00-O
CEN Series · MVP Series
21 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for CENTRAL-36-HP-C-230B00-O. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 21 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17.4 | 21 / 21 |
| EER2 · BTU/Wh | 10.3–11.7 | 21 / 21 |
| HSPF2 · BTU/Wh | 8.9–10.3 | 21 / 21 |
| Cooling capacity · BTU/h | 36,000 | 21 / 21 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 37,000–38,000 | 21 / 21 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 28,000–31,800 | 21 / 21 |
| Heating capacity at 5°F / −15°C · BTU/h | 33,000–39,000 | 21 / 21 |
| COP at 5°F / −15°C | 1.8–1.9 | 21 / 21 |
| Equipment / loop type | HP - Split System | 21 / 21 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 21 / 21 |
| Compressor staging | Continuously variable | 21 / 21 |
| Connected capability | No | 21 / 21 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVP-36-HP-MUAH-230A00-OCold climate designationAHRI reference: 216032532 | 17.40 | 10.30 | 39000 | 1.90 | EPA 3799365 → |
MCMP3036BOTB+ furnace: MGM96EE060B3NBCold climate designationAHRI reference: 217666234 | 16.30 | 9.20 | 33000 | 1.80 | EPA 4498227 → |
**AECMPT36B2AA+ furnace: MGM96EE060B3NBCold climate designationAHRI reference: 217666262 | 16.30 | 9.20 | 33000 | 1.80 | EPA 4498247 → |
MCMP3036BOTB+ furnace: MGM96EE080B3NBCold climate designationAHRI reference: 217666235 | 16.00 | 9.10 | 33000 | 1.80 | EPA 4498228 → |
**AECMPT36B2AA+ furnace: MGM96EE080B3NBCold climate designationAHRI reference: 217666263 | 16.00 | 9.10 | 33000 | 1.80 | EPA 4498248 → |
**AECMPT36D2AA+ furnace: MGM96EE080C4NBCold climate designationAHRI reference: 217666264 | 16.00 | 9.30 | 33000 | 1.90 | EPA 4498249 → |
**AECMPT36B2AACold climate designationAHRI reference: 217666216 | 15.80 | 9.40 | 36000 | 1.90 | EPA 4498220 → |
**AECMPT36D2AACold climate designationAHRI reference: 217666227 | 15.80 | 9.40 | 36000 | 1.90 | EPA 4498222 → |
**AECMPT36B2AA+ furnace: S9V2B080U4VS***Cold climate designationAHRI reference: 217747120 | 15.50 | 9.20 | 33000 | 1.80 | EPA 4510893 → |
MCMP3036BOTB+ furnace: S9V2B080U4VS***Cold climate designationAHRI reference: 217747104 | 15.50 | 9.20 | 33000 | 1.80 | EPA 4510895 → |
MCMP3036BOTB+ furnace: RG19060B12MPS1Cold climate designationAHRI reference: 217747092 | 15.30 | 9.50 | 34000 | 1.80 | EPA 4510866 → |
MCMP3036BOTB+ furnace: RG19080B12MPS1Cold climate designationAHRI reference: 217747094 | 15.30 | 9.60 | 35000 | 1.80 | EPA 4510868 → |
MCMP3036BOTB+ furnace: S9V2B040U3VS***Cold climate designationAHRI reference: 217747097 | 15.30 | 8.90 | 33000 | 1.80 | EPA 4510871 → |
**AECMPT36B2AA+ furnace: RG19060B12MPS1Cold climate designationAHRI reference: 217747108 | 15.30 | 9.50 | 34000 | 1.80 | EPA 4510881 → |
**AECMPT36B2AA+ furnace: RG19080B12MPS1Cold climate designationAHRI reference: 217747110 | 15.30 | 9.60 | 35000 | 1.80 | EPA 4510883 → |
**AECMPT36B2AA+ furnace: S9V2B040U3VS***Cold climate designationAHRI reference: 217747113 | 15.30 | 8.90 | 33000 | 1.80 | EPA 4510886 → |
**AECMPT36D2AA+ furnace: MGM96EE100C5NBCold climate designationAHRI reference: 217666265 | 15.20 | 9.30 | 34000 | 1.90 | EPA 4498250 → |
MCMP3036BOTB+ furnace: S9V2B060D3VS***Cold climate designationAHRI reference: 217747100 | 15.20 | 9.00 | 33000 | 1.80 | EPA 4510874 → |
MCMP3036BOTB+ furnace: S9V2B060U4VS***Cold climate designationAHRI reference: 217747103 | 15.20 | 9.00 | 33000 | 1.80 | EPA 4510877 → |
**AECMPT36B2AA+ furnace: S9V2B060D3VS***Cold climate designationAHRI reference: 217747116 | 15.20 | 9.00 | 33000 | 1.80 | EPA 4510888 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →