CENTRAL-24-HP-C-230B00-O
CEN Series · CENTRAL Series · MVP Series
52 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for CENTRAL-24-HP-C-230B00-O. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 52 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.8–18.4 | 52 / 52 |
| EER2 · BTU/Wh | 10–11.7 | 52 / 52 |
| HSPF2 · BTU/Wh | 8.5–10 | 52 / 52 |
| Cooling capacity · BTU/h | 23,000–24,000 | 52 / 52 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 24,000–25,000 | 52 / 52 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 18,000–20,800 | 52 / 52 |
| Heating capacity at 5°F / −15°C · BTU/h | 20,000–21,600 | 52 / 52 |
| COP at 5°F / −15°C | 1.8–1.9 | 52 / 52 |
| Equipment / loop type | HP - Split System | 52 / 52 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 52 / 52 |
| Compressor staging | Continuously variable | 52 / 52 |
| Connected capability | No | 52 / 52 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVP-24-HP-MUAH-230A00-OCold climate designationAHRI reference: 216032530 | 18.40 | 10.00 | 21600 | 1.87 | EPA 3799363 → |
MCMP1824BOTB+ furnace: MGM96EE060B3NBCold climate designationAHRI reference: 217666230 | 17.80 | 9.20 | 20000 | 1.90 | EPA 4498223 → |
**AECMPT24B2AA+ furnace: MGM96EE060B3NBCold climate designationAHRI reference: 217666256 | 17.80 | 9.20 | 20000 | 1.90 | EPA 4498242 → |
MCMP1824BOTB+ furnace: MGM96EE080B3NBCold climate designationAHRI reference: 217666231 | 17.60 | 9.30 | 20000 | 1.90 | EPA 4498224 → |
**AECMPT24B2AA+ furnace: MGM96EE080B3NBCold climate designationAHRI reference: 217666257 | 17.60 | 9.30 | 20000 | 1.90 | EPA 4498243 → |
**AECMPT24A2AA+ furnace: GR9T960403ANCold climate designationAHRI reference: 218425120 | 17.60 | 9.10 | 21000 | 1.80 | EPA 4609669 → |
MCMP1824AOTB+ furnace: GR9T960403ANCold climate designationAHRI reference: 218425060 | 17.60 | 9.10 | 21000 | 1.80 | EPA 4609701 → |
**AECMPT24A2AA+ furnace: GR9T960303ANCold climate designationAHRI reference: 218425119 | 17.40 | 9.20 | 21000 | 1.80 | EPA 4609670 → |
MCMP1824AOTB+ furnace: GR9T960303ANCold climate designationAHRI reference: 218425059 | 17.40 | 9.20 | 21000 | 1.80 | EPA 4609702 → |
MCMP1824BOTB+ furnace: S9V2B040U3VS***Cold climate designationAHRI reference: 217747095 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510869 → |
MCMP1824BOTB+ furnace: S9V2B060D3VS***Cold climate designationAHRI reference: 217747098 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510872 → |
MCMP1824BOTB+ furnace: S9V2B060U4VS***Cold climate designationAHRI reference: 217747101 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510875 → |
**AECMPT24B2AA+ furnace: S9V2B040U3VS***Cold climate designationAHRI reference: 217747111 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510884 → |
**AECMPT24B2AA+ furnace: S9V2B060D3VS***Cold climate designationAHRI reference: 217747114 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510889 → |
**AECMPT24B2AA+ furnace: S9V2B060U4VS***Cold climate designationAHRI reference: 217747117 | 17.20 | 8.50 | 20000 | 1.80 | EPA 4510890 → |
**AECMPT24A2AA+ furnace: GR9S920403ANCold climate designationAHRI reference: 218425117 | 17.10 | 9.10 | 20000 | 1.80 | EPA 4609672 → |
MCMP1824AOTB+ furnace: GR9S920403ANCold climate designationAHRI reference: 218425057 | 17.10 | 9.10 | 20000 | 1.80 | EPA 4609704 → |
**AECMPT24B2AA+ furnace: GD9S960603BNCold climate designationAHRI reference: 218425129 | 17.00 | 9.30 | 20000 | 1.80 | EPA 4609660 → |
MCMP1824BOTB+ furnace: GD9S960603BNCold climate designationAHRI reference: 218425069 | 17.00 | 9.30 | 20000 | 1.80 | EPA 4609692 → |
**AECMPT24B2AA+ furnace: MGA80SE080B4CCold climate designationAHRI reference: 218029435 | 16.70 | 9.20 | 20000 | 1.80 | EPA 4523828 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →