MOVA-36HDN10-M20G
X30H-LGWP
23 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for MOVA-36HDN10-M20G. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 23 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 23 / 23 |
| EER2 · BTU/Wh | 10.6–12 | 23 / 23 |
| HSPF2 · BTU/Wh | 9–10 | 23 / 23 |
| Cooling capacity · BTU/h | 32,200–36,400 | 23 / 23 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 34,800–36,600 | 23 / 23 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 34,600–36,600 | 23 / 23 |
| Heating capacity at 5°F / −15°C · BTU/h | 32,200–36,600 | 23 / 23 |
| COP at 5°F / −15°C | 1.8–2.1 | 23 / 23 |
| Equipment / loop type | HP - Split System | 23 / 23 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 23 / 23 |
| Compressor staging | Continuously variable | 23 / 23 |
| Connected capability | Yes | 23 / 23 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVME36B2MN10TACold climate designationAHRI reference: 217901647 | 19.00 | 10.00 | 36600 | 2.10 | EPA 4513830 → |
MC**4248BN10TH+ furnace: MGV96U080B3CCold climate designationAHRI reference: 217901654 | 18.00 | 9.00 | 33000 | 2.00 | EPA 4513837 → |
MC**4248BN10TH+ furnace: MGV97U080B3ACold climate designationAHRI reference: 217901662 | 18.00 | 9.00 | 33000 | 2.00 | EPA 4513844 → |
MC**3036BN10TH+ furnace: MGV96U060B3CCold climate designationAHRI reference: 217901650 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513833 → |
MC**3036BN10TH+ furnace: MGV96U080B3CCold climate designationAHRI reference: 217901651 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513834 → |
MC**3036CN10TH+ furnace: MGV96U080C4CCold climate designationAHRI reference: 217901652 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513835 → |
MC**4248CN10TH+ furnace: MGV96U100C5CCold climate designationAHRI reference: 217901655 | 17.50 | 9.00 | 33200 | 2.00 | EPA 4513838 → |
MC**3036BN10TH+ furnace: MGV97U060B3ACold climate designationAHRI reference: 217901658 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513841 → |
MC**3036BN10TH+ furnace: MGV97U080B3ACold climate designationAHRI reference: 217901659 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513842 → |
MC**3036CN10TH+ furnace: MGV97U080C4ACold climate designationAHRI reference: 217901660 | 17.50 | 9.00 | 32800 | 1.90 | EPA 4513843 → |
MC**4248CN10TH+ furnace: MGV97U100C5ACold climate designationAHRI reference: 217901663 | 17.50 | 9.00 | 33200 | 2.00 | EPA 4513847 → |
MC**3036AN10TH+ furnace: MGV96U060B3CCold climate designationAHRI reference: 217901648 | 17.00 | 9.00 | 32800 | 2.00 | EPA 4513831 → |
MC**3036AN10TH+ furnace: MGV96U080B3CCold climate designationAHRI reference: 217901649 | 17.00 | 9.00 | 32800 | 2.00 | EPA 4513832 → |
MC**3036AN10TH+ furnace: MGV97U060B3ACold climate designationAHRI reference: 217901656 | 17.00 | 9.00 | 32800 | 2.00 | EPA 4513839 → |
MC**3036AN10TH+ furnace: MGV97U080B3ACold climate designationAHRI reference: 217901657 | 17.00 | 9.00 | 32800 | 2.00 | EPA 4513840 → |
MC**3036CN10TH+ furnace: MGV96U100C5CCold climate designationAHRI reference: 217901653 | 16.00 | 9.50 | 33200 | 2.00 | EPA 4513836 → |
MC**3036CN10TH+ furnace: MGV97U100C5ACold climate designationAHRI reference: 217901661 | 16.00 | 9.50 | 33200 | 2.00 | EPA 4513845 → |
MC**4248BN10THCold climate designationAHRI reference: 217901672 | 16.00 | 9.00 | 32800 | 1.90 | EPA 4513850 → |
MC**4248CN10THCold climate designationAHRI reference: 217901673 | 16.00 | 9.00 | 32800 | 1.90 | EPA 4513851 → |
MC**4248DN10THCold climate designationAHRI reference: 217901674 | 16.00 | 9.00 | 32800 | 1.90 | EPA 4513852 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →