MOX630-48HFN10-M3X
MOX Series · MVB Series · MVBC Series · MVBM Series · MVBM series
41 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for MOX630-48HFN10-M3X. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 41 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17.5 | 41 / 41 |
| EER2 · BTU/Wh | 9.8–12 | 41 / 41 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 41 / 41 |
| Cooling capacity · BTU/h | 44,000–48,000 | 41 / 41 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 45,000–50,000 | 41 / 41 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 30,000–39,500 | 41 / 41 |
| Heating capacity at 5°F / −15°C · BTU/h | 41,000–48,000 | 41 / 41 |
| COP at 5°F / −15°C | 1.75–2 | 41 / 41 |
| Equipment / loop type | HP - Split System | 41 / 41 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 41 / 41 |
| Compressor staging | Continuously variable | 41 / 41 |
| Connected capability | No | 41 / 41 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVBDM-48HWFN10-WC3Cold climate designationAHRI reference: 214861548 | 17.50 | 9.50 | 48000 | 2.00 | EPA 3553613 → |
MVBDM-48HWFN10-WC3-DCold climate designationAHRI reference: 214861614 | 17.50 | 9.50 | 48000 | 2.00 | EPA 3553646 → |
MVBDM-60HWFN10-WC3Cold climate designationAHRI reference: 215318732 | 17.50 | 9.50 | 48000 | 2.00 | EPA 3560565 → |
MVBDM-60HWFN10-WC3-DCold climate designationAHRI reference: 215359331 | 17.50 | 9.50 | 48000 | 2.00 | EPA 3561007 → |
MVBDM-48HWFN10-WC3-MASCold climate designationAHRI reference: 216030942 | 17.50 | 9.50 | 48000 | 2.00 | EPA 3740689 → |
MVBM-60C28T6N10+ furnace: S9V2B080U4VS***Cold climate designationAHRI reference: 217550352 | 16.60 | 8.50 | 41000 | 1.80 | EPA 4439541 → |
MVBM-60C28T6N10+ furnace: S9V2C100D5VS***Cold climate designationAHRI reference: 217753426 | 16.60 | 8.60 | 42000 | 1.80 | EPA 4510948 → |
MVBM-60C28T6N10+ furnace: S9V2C100U5VS***Cold climate designationAHRI reference: 217753427 | 16.60 | 8.60 | 42000 | 1.80 | EPA 4510949 → |
MVBC-48HWFN10-MD3ECold climate designationAHRI reference: 214861547 | 16.50 | 9.50 | 46000 | 1.90 | EPA 3553611 → |
MVBC-48HWFN10-MD3E-DCold climate designationAHRI reference: 214861594 | 16.50 | 9.50 | 46000 | 1.90 | EPA 3553640 → |
MVBC-60HWFN10-MD3E-DCold climate designationAHRI reference: 215359327 | 16.50 | 9.50 | 46000 | 1.90 | EPA 3561005 → |
MVBC-48HWFPN10-MD3ECold climate designationAHRI reference: 215865886 | 16.50 | 9.50 | 46000 | 1.90 | EPA 3715575 → |
MVBM-60C28T6N10+ furnace: S9V2C080U5VS***Cold climate designationAHRI reference: 217753425 | 16.50 | 8.50 | 42000 | 1.80 | EPA 4510947 → |
MVBM-60C28T6N10+ furnace: ML296UH110XV60C*Cold climate designationAHRI reference: 217754208 | 16.50 | 8.20 | 41000 | 1.80 | EPA 4511116 → |
MVBM-60C28T6N10+ furnace: S9X1C080U5PSB**Cold climate designationAHRI reference: 217753428 | 16.40 | 8.30 | 41000 | 1.80 | EPA 4510950 → |
MVBM-60C28T6N10+ furnace: S9X2C080U5PSB**Cold climate designationAHRI reference: 217753505 | 16.40 | 8.30 | 41000 | 1.80 | EPA 4510971 → |
MVBM-60C28T6N10+ furnace: ML193UH110XE48B*Cold climate designationAHRI reference: 217754201 | 16.30 | 8.10 | 41000 | 1.80 | EPA 4511108 → |
MVBM-60C28T6N10+ furnace: ML193UH110XE48C*Cold climate designationAHRI reference: 217896573 | 16.30 | 8.10 | 41000 | 1.80 | EPA 4512345 → |
MVBM-60D28T6N10+ furnace: S9V2D120D5VS***Cold climate designationAHRI reference: 217753431 | 16.10 | 8.50 | 41000 | 1.80 | EPA 4510951 → |
MVBM-60D28T6N10+ furnace: S9V2D120U5VS***Cold climate designationAHRI reference: 217753432 | 16.10 | 8.50 | 41000 | 1.80 | EPA 4510952 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →