MOX430-18HFN10-M3X
MOX Series · MVB Series · MVBE Series · MVBL Series · MVBM Series · MVBM series
57 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for MOX430-18HFN10-M3X. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 57 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19.3 | 57 / 57 |
| EER2 · BTU/Wh | 10.8–12.5 | 57 / 57 |
| HSPF2 · BTU/Wh | 8.9–10.8 | 57 / 57 |
| Cooling capacity · BTU/h | 18,000 | 57 / 57 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 18,000–19,000 | 57 / 57 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 13,000–15,300 | 57 / 57 |
| Heating capacity at 5°F / −15°C · BTU/h | 17,000–19,600 | 57 / 57 |
| COP at 5°F / −15°C | 1.7–2.12 | 57 / 57 |
| Equipment / loop type | HP - Split System | 57 / 57 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 57 / 57 |
| Compressor staging | Continuously variable | 57 / 57 |
| Connected capability | No | 57 / 57 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVBE-18HWFN10-WM3ECold climate designationAHRI reference: 216025755 | 19.30 | 10.80 | 19600 | 2.10 | EPA 3740567 → |
MVBE-18HWFN10-WM3E-MASCold climate designationAHRI reference: 217509965 | 19.30 | 10.80 | 19600 | 2.10 | EPA 4439499 → |
MVBC-18HWFN10-MB3ECold climate designationAHRI reference: 214861539 | 19.00 | 9.80 | 18000 | 2.00 | EPA 3553604 → |
MVBDM-18HWFN10-WA3Cold climate designationAHRI reference: 214861540 | 19.00 | 10.20 | 18600 | 2.12 | EPA 3553605 → |
MVBC-18HWFN10-MB3E-DCold climate designationAHRI reference: 214861585 | 19.00 | 9.70 | 18000 | 2.00 | EPA 3553630 → |
MVBDM-18HWFN10-WA3-DCold climate designationAHRI reference: 214861586 | 19.00 | 10.10 | 18600 | 2.12 | EPA 3553631 → |
MVBDM-24HWFN10-WA3Cold climate designationAHRI reference: 215318730 | 19.00 | 10.20 | 18600 | 2.12 | EPA 3560566 → |
MVBC-24HWFN10-MB3E-DCold climate designationAHRI reference: 215359323 | 19.00 | 9.70 | 18000 | 2.00 | EPA 3561001 → |
MVBDM-24HWFN10-WA3-DCold climate designationAHRI reference: 215359324 | 19.00 | 10.10 | 18600 | 2.12 | EPA 3561002 → |
MVBDM-18HWFN10-WA3-MASCold climate designationAHRI reference: 216030932 | 19.00 | 10.10 | 18600 | 2.12 | EPA 3740697 → |
MVBM-24B18T3N10+ furnace: S9V2B040U3VS***Cold climate designationAHRI reference: 217753337 | 18.00 | 9.10 | 18000 | 1.75 | EPA 4510909 → |
MVBM-24B18T3N10+ furnace: RG19080B12MPS1Cold climate designationAHRI reference: 217753526 | 18.00 | 10.60 | 19000 | 1.90 | EPA 4510976 → |
MVBM-24A18T3N10+ furnace: RG19040A10MPS1Cold climate designationAHRI reference: 217753524 | 17.90 | 9.60 | 18000 | 1.80 | EPA 4510974 → |
MVBM-24A18T3N10+ furnace: RG19060A10MPS1Cold climate designationAHRI reference: 217753525 | 17.70 | 9.50 | 18000 | 1.80 | EPA 4510975 → |
MVBM-24B18T3N10+ furnace: S9V2B060U4VS***Cold climate designationAHRI reference: 217753339 | 17.40 | 9.00 | 18000 | 1.75 | EPA 4510910 → |
MVBM-24B18T3N10+ furnace: S9V2B080D4VS***Cold climate designationAHRI reference: 217753340 | 17.40 | 9.20 | 18000 | 1.80 | EPA 4510911 → |
MVBM-24B18T3N10+ furnace: S9V2B080U4VS***Cold climate designationAHRI reference: 217753341 | 17.40 | 9.40 | 18000 | 1.80 | EPA 4510913 → |
MVBM-24B18T3N10+ furnace: S9V2B040D3VS***Cold climate designationAHRI reference: 217753336 | 17.30 | 9.30 | 18000 | 1.80 | EPA 4510908 → |
MVBM-24B18T3N10+ furnace: S9V2B060D3VS***Cold climate designationAHRI reference: 217753338 | 17.30 | 9.10 | 18000 | 1.80 | EPA 4510912 → |
MVBM-24B18T3N10+ furnace: ML193DF070XE36B*Cold climate designationAHRI reference: 217754136 | 17.20 | 9.90 | 18000 | 1.80 | EPA 4511043 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →