MOX430-17HFN1-MT0W
MAC SERIES · MCA series · MCBU series · MFA series · MS11M series · MSAG series · MSEP seris · MTI series · MUE series · MVC SERIES
14 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for MOX430-17HFN1-MT0W. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 14 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–22 | 14 / 14 |
| EER2 · BTU/Wh | 11–13 | 14 / 14 |
| HSPF2 · BTU/Wh | 8.9–11.3 | 14 / 14 |
| Cooling capacity · BTU/h | 16,000–18,000 | 14 / 14 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 17,000–20,000 | 14 / 14 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 10,900–15,800 | 14 / 14 |
| Heating capacity at 5°F / −15°C · BTU/h | 14,600–18,000 | 14 / 14 |
| COP at 5°F / −15°C | 1.75–2.2 | 14 / 14 |
| Equipment / loop type | HP - Mini or Multi Split · HP - Split System | 14 / 14 |
| Refrigerant / source-reported GWP | R-410A (GWP:2088) | 14 / 14 |
| Compressor staging | Continuously variable | 14 / 14 |
| Connected capability | No | 14 / 14 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MSAG11D-18HRFN1-MT8WCold climate designationAHRI reference: 206361862 | 22.00 | 10.60 | 17200 | 1.89 | EPA 2407664 → |
MSEPC-18HRFN1-MU0WCold climate designationAHRI reference: 205993854 | 21.50 | 11.30 | 18000 | 1.80 | EPA 2407686 → |
MUEU-18HRFN1-M(C)Cold climate designationAHRI reference: 206330130 | 20.50 | 9.80 | 16800 | 1.86 | EPA 2407672 → |
MFA2U-16HRFN1-MV0WCold climate designationAHRI reference: 209248928 | 20.20 | 8.90 | 16700 | 1.76 | EPA 2416248 → |
MCA3U-18HRFN1-M(C)Cold climate designationAHRI reference: 206330131 | 20.00 | 9.50 | 16000 | 1.75 | EPA 2407671 → |
MCBU-18HRFN1-MW-CACold climate designationAHRI reference: 210857292 | 19.80 | 11.20 | 16700 | 1.93 | EPA 2407505 → |
MCBU-18HRFN1-MU2WCold climate designationAHRI reference: 209270214 | 19.80 | 11.20 | 16700 | 1.93 | EPA 2407530 → |
CS11M-18HRFN1-MT0WAHRI reference: 205746254 | 19.40 | 10.00 | 16400 | 1.90 | EPA 2407694 → |
MTI-18HWFN1-MSP0Cold climate designationAHRI reference: 210299845 | 18.00 | 10.80 | 18000 | 2.20 | EPA 2407525 → |
MTIU-24HWFN1-M-CACold climate designationAHRI reference: 207801583 | 18.00 | 10.50 | 16000 | 2.00 | EPA 2407563 → |
MTIU-24HWFN1-MCold climate designationAHRI reference: 207614049 | 18.00 | 10.50 | 16000 | 2.00 | EPA 2407614 → |
MTIU-18HWFN1-MCold climate designationAHRI reference: 206330129 | 18.00 | 9.50 | 17700 | 1.85 | EPA 2407673 → |
MVC-18HWFN1-MW(GA)Cold climate designationAHRI reference: 207803596 | 17.60 | 9.60 | 17000 | 2.00 | EPA 2410031 → |
MAC-24HWDN1-MN0-NCold climate designationAHRI reference: 210321396 | 15.20 | 9.50 | 14600 | 2.20 | EPA 2410027 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →