MOD30-30HFN10-M3X
MOD Series · MVB Series · MVBL series · MVBM Series · MVBM series · source records, page 2
65 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for MOD30-30HFN10-M3X. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 65 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–17.5 | 65 / 65 |
| EER2 · BTU/Wh | 10–12.1 | 65 / 65 |
| HSPF2 · BTU/Wh | 8.1–10.8 | 65 / 65 |
| Cooling capacity · BTU/h | 24,000–30,000 | 65 / 65 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 25,000–34,000 | 65 / 65 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 22,000–25,000 | 65 / 65 |
| Heating capacity at 5°F / −15°C · BTU/h | 27,000–33,200 | 65 / 65 |
| COP at 5°F / −15°C | 1.7–2 | 65 / 65 |
| Equipment / loop type | HP - Split System | 65 / 65 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 65 / 65 |
| Compressor staging | Continuously variable | 65 / 65 |
| Connected capability | No | 65 / 65 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
MVBM-36C24T4N10+ furnace: RL18100C16MPS1Cold climate designationAHRI reference: 217753597 | 16.10 | 8.40 | 29000 | 1.80 | EPA 4511015 → |
MVBM-36B24T4N10Cold climate designationAHRI reference: 216620309 | 16.00 | 9.60 | 32000 | 1.85 | EPA 3892353 → |
MVBM-36C24T4N10Cold climate designationAHRI reference: 216620310 | 16.00 | 9.60 | 32000 | 1.85 | EPA 3892354 → |
MVBM-36B24T4N10-MASCold climate designationAHRI reference: 216623447 | 16.00 | 9.60 | 32000 | 1.85 | EPA 3892403 → |
MVBM-36C24T4N10-MASCold climate designationAHRI reference: 216623448 | 16.00 | 9.60 | 32000 | 1.85 | EPA 3892404 → |
MVBM-36B24T4N10+ furnace: RG19080B12MPS1Cold climate designationAHRI reference: 217595491 | 16.00 | 9.30 | 31000 | 1.80 | EPA 4479488 → |
MVBM-36C24T4N10+ furnace: ML196UH090XE36C*Cold climate designationAHRI reference: 217754225 | 16.00 | 8.50 | 28000 | 1.75 | EPA 4511132 → |
MVBM-36C24T4N10+ furnace: ML296UH090XV48B*Cold climate designationAHRI reference: 217754229 | 16.00 | 8.30 | 29000 | 1.75 | EPA 4511136 → |
MVBM-36C24T4N10+ furnace: ML296UH090XV48C*Cold climate designationAHRI reference: 217896554 | 16.00 | 8.30 | 29000 | 1.75 | EPA 4512335 → |
MVBM-36B24T4N10+ furnace: ML196UH070XE36B*Cold climate designationAHRI reference: 217754223 | 15.90 | 8.60 | 29000 | 1.75 | EPA 4511130 → |
MVBM-36C24T4N10+ furnace: GR9T961004CNCold climate designationAHRI reference: 217754230 | 15.90 | 8.40 | 29000 | 1.75 | EPA 4511137 → |
MVBM-36B24T4N10+ furnace: MGV96U060B3CCold climate designationAHRI reference: 217607702 | 15.80 | 8.70 | 28000 | 1.75 | EPA 4480771 → |
MVBM-36C24T4N10+ furnace: MGV96U080C4CCold climate designationAHRI reference: 217607704 | 15.80 | 9.00 | 29000 | 1.80 | EPA 4480773 → |
MVBM-36C24T4N10+ furnace: RL18080C16MPS1Cold climate designationAHRI reference: 217753596 | 15.80 | 8.20 | 29000 | 1.80 | EPA 4511014 → |
MVBM-36C24T4N10+ furnace: ML193UH090XE36C*Cold climate designationAHRI reference: 217754218 | 15.80 | 8.50 | 29000 | 1.75 | EPA 4511125 → |
MVBM-36B24T4N10+ furnace: ML193UH070XE36B*Cold climate designationAHRI reference: 217754216 | 15.70 | 8.70 | 29000 | 1.75 | EPA 4511123 → |
MVBM-36B24T4N10+ furnace: MGV96U080B3CCold climate designationAHRI reference: 217607703 | 15.60 | 8.80 | 29000 | 1.75 | EPA 4480772 → |
MVBM-36B24T4N10+ furnace: S9V2B040D3VS***Cold climate designationAHRI reference: 217753371 | 15.60 | 8.60 | 29000 | 1.75 | EPA 4510922 → |
MVBM-36B24T4N10+ furnace: S9V2B080D4VS***Cold climate designationAHRI reference: 217753375 | 15.60 | 8.40 | 29000 | 1.75 | EPA 4510926 → |
MVBM-36C24T4N10+ furnace: RL18100C20MPS1Cold climate designationAHRI reference: 217753598 | 15.60 | 8.30 | 29000 | 1.80 | EPA 4511016 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →