N5A4S36*L*NAA*
PERFORMANCE 13.4 SEER2 AC
154 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 154 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 154 / 154 |
| EER2 · BTU/Wh | 12.5–13 | 154 / 154 |
| Cooling capacity · kBTU/h | 0 | 154 / 154 |
| Commercial equipment class | Very Small AC | 154 / 154 |
| System construction | Split | 154 / 154 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 154 / 154 |
| Refrigerant | R-454B | 154 / 154 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVD5X42M24A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.5 | EPA 4521898 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4521912 → |
EVD5X49M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4522542 → |
EA*5X37M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520777 → |
EA*5X37M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4520788 → |
EA*5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4520800 → |
EA*5X43M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520830 → |
EA*5X43M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4520841 → |
EA*5X43M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4520850 → |
EA*5X43M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4520886 → |
EVM5X44M21A*+ furnace: *97CMN0802120B*Very Small AC | 15.2 | EPA 4520888 → |
EVM5X44M21A*+ furnace: *80CTL1102120B*Very Small AC | 15.2 | EPA 4520903 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701716A*Very Small AC | 15.2 | EPA 4520930 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0702116A*Very Small AC | 15.2 | EPA 4520941 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0901714A*Very Small AC | 15.2 | EPA 4520952 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902116A*Very Small AC | 15.2 | EPA 4520963 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0902120A*Very Small AC | 15.2 | EPA 4520974 → |
EVM5X44M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520980 → |
EVM5X44M21A*+ furnace: *80MSU1002120A*Very Small AC | 15.2 | EPA 4520999 → |
EVM5X44M21A*+ furnace: *80MSU0401712A*Very Small AC | 15.2 | EPA 4521003 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →