XH524E2S11
LX SERIES · source records, page 3
55 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for XH524E2S11. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 55 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 55 / 55 |
| EER2 · BTU/Wh | 11.7–12 | 55 / 55 |
| HSPF2 · BTU/Wh | 7.8–8.1 | 55 / 55 |
| Cooling capacity · BTU/h | 23,000–24,000 | 55 / 55 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 22,200–23,600 | 55 / 55 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 14,200–15,400 | 55 / 55 |
| Heating capacity at 5°F / −15°C · BTU/h | 11,200–12,700 | 55 / 55 |
| COP at 5°F / −15°C | 2–2.28 | 55 / 55 |
| Equipment / loop type | HP - Split System | 55 / 55 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 55 / 55 |
| Compressor staging | Two-stage | 55 / 55 |
| Connected capability | No | 55 / 55 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTM30B5ACS2+ furnace: Z9ES080B12SMPS1AHRI reference: 218524903 | 15.20 | 8.00 | 12300 | 2.22 | EPA 4645102 → |
CTM30B5ACS2+ furnace: Z8ET080B12LMPS1AHRI reference: 218524899 | 15.20 | 8.10 | 12400 | 2.26 | EPA 4645106 → |
CTM30B5ACS2+ furnace: Z9ET060B12SMPS1AHRI reference: 218524895 | 15.20 | 8.00 | 12700 | 2.22 | EPA 4645110 → |
CTM30B5ACS2+JMC12B2SN1AHRI reference: 218524891 | 15.20 | 8.10 | 12300 | 2.28 | EPA 4645114 → |
CTM30B5ACS2+JMVT12BC2N1AHRI reference: 218524887 | 15.20 | 8.10 | 12300 | 2.28 | EPA 4645118 → |
CTU30B5XCS2+TXV+ furnace: Z9ET080B12SMPS1AHRI reference: 218524879 | 15.20 | 8.10 | 12500 | 2.24 | EPA 4645126 → |
CTF30B5ACS2+ furnace: Z9ET080B12SMPS1AHRI reference: 218524875 | 15.20 | 8.10 | 12500 | 2.24 | EPA 4645130 → |
CTU30B5XCS2+TXV+ furnace: Z9ET060B12SMPS1AHRI reference: 218524871 | 15.20 | 8.10 | 12600 | 2.22 | EPA 4645134 → |
CTF30B5ACS2+ furnace: Z9ET060B12SMPS1AHRI reference: 218524867 | 15.20 | 8.10 | 12600 | 2.22 | EPA 4645138 → |
CTU30B5XCS2+JMVT12BC2N1+TXVAHRI reference: 218524863 | 15.20 | 7.80 | 12300 | 2.18 | EPA 4645142 → |
CTF30B5ACS2+JMVT12BC2N1AHRI reference: 218524859 | 15.20 | 7.80 | 12300 | 2.18 | EPA 4645146 → |
CTU30B5XCS2+JMC12B2SN1+TXVAHRI reference: 218524791 | 15.20 | 7.80 | 11700 | 2.06 | EPA 4645150 → |
CTF30B5ACS2+JMC12B2SN1AHRI reference: 218524787 | 15.20 | 7.80 | 11700 | 2.06 | EPA 4645154 → |
CTM30B5ACS2+JME08B2SN2AHRI reference: 218637902 | 15.20 | 8.00 | 12100 | 2.24 | EPA 4663889 → |
CTM30B5ACS2+JME12B2SN2AHRI reference: 218637890 | 15.20 | 8.00 | 12200 | 2.26 | EPA 4663893 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →