ML18XC2-060-463A**
MERIT ML18XC2 SERIES
24 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 24 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.6 | 24 / 24 |
| EER2 · BTU/Wh | 12 | 24 / 24 |
| SEER · BTU/Wh | 15.1–16 | 24 / 24 |
| EER · BTU/Wh | 12.2–12.5 | 24 / 24 |
| Cooling capacity · kBTU/h | 57–59 | 24 / 24 |
| Commercial equipment class | Very Small AC | 24 / 24 |
| System construction | Split | 24 / 24 |
| Refrigerant / source-reported GWP | R-410A (GWP:2088) | 24 / 24 |
| Refrigerant | R-410A | 24 / 24 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | EERBTU/Wh | Record & comparison |
|---|---|---|---|
CHX35-51/61C-**-*+TDR+ furnace: ML180UH110V60C*Very Small AC | 15.6 | 12.2 | EPA 3361333 → |
C35-60C+TDR+TXV+ furnace: ML180UH090E60C*Very Small AC | 15.4 | 12.5 | EPA 3361271 → |
C35-60C+TDR+TXV+ furnace: ML180UH110E60C*Very Small AC | 15.4 | 12.5 | EPA 3361280 → |
CX35-60C+TDR+ furnace: ML180UH110XE60C*Very Small AC | 15.4 | 12.5 | EPA 3361284 → |
C35-60C+TDR+TXV+ furnace: ML180UH110XE60C*Very Small AC | 15.4 | 12.5 | EPA 3361289 → |
CX35-60C+TDR+ furnace: ML180UH090E60C*Very Small AC | 15.4 | 12.5 | EPA 3361291 → |
C35-60C+TDR+TXV+ furnace: ML296UH110XV60C*Very Small AC | 15.4 | 12.2 | EPA 3361305 → |
CX35-60C+TDR+ furnace: ML296UH110XV60C*Very Small AC | 15.4 | 12.2 | EPA 3361310 → |
CHX35-51/61C-**-*+TDR+ furnace: SL280UH100NV60C*Very Small AC | 15.4 | 12.2 | EPA 3361327 → |
CX35-60C+TDR+ furnace: ML180UH110E60C*Very Small AC | 15.4 | 12.5 | EPA 3361331 → |
CX35-60C+TDR+ furnace: SL280UH090XV60C*Very Small AC | 15.2 | 12.2 | EPA 3361272 → |
CX35-60C+TDR+ furnace: ML196UH110XE60C*Very Small AC | 15.2 | 12.5 | EPA 3361273 → |
CX35-60C+TDR+ furnace: EL196UH110XE60C*Very Small AC | 15.2 | 12.2 | EPA 3361275 → |
C35-60C+TDR+TXV+ furnace: SL297UH080NV48C*Very Small AC | 15.2 | 12.2 | EPA 3361293 → |
CX35-60C+TDR+ furnace: SL280UH090V60C*Very Small AC | 15.2 | 12.2 | EPA 3361300 → |
CHX35-48C-**-*+TDR+ furnace: ML180UH110V60C*Very Small AC | 15.2 | 12.2 | EPA 3361316 → |
C35-60C+TDR+TXV+ furnace: SL280UH090XV60C*Very Small AC | 15.2 | 12.2 | EPA 3361320 → |
CX35-60C+TDR+ furnace: SL297UH080NV48C*Very Small AC | 15.2 | 12.2 | EPA 3361321 → |
C35-60C+TDR+TXV+ furnace: SL280UH090V60C*Very Small AC | 15.2 | 12.2 | EPA 3361324 → |
C35-60C+TDR+TXV+ furnace: ML196UH110XE60C*Very Small AC | 15.2 | 12.5 | EPA 3361332 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →