ML14KP1-048-463A**
MERIT ML14KP1 Series
24 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 24 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 24 / 24 |
| EER2 · BTU/Wh | 12.4–13 | 24 / 24 |
| HSPF2 · BTU/Wh | 7.8–8.2 | 24 / 24 |
| Cooling capacity · kBTU/h | 0 | 24 / 24 |
| Heating capacity at 17°F / −8.3°C · kBTU/h | 29.6–30.6 | 24 / 24 |
| Commercial equipment class | Very Small HP | 24 / 24 |
| System construction | Split | 24 / 24 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 24 / 24 |
| Refrigerant | R-454B | 24 / 24 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CBK48MVT-048-230-**Very Small HP | 15.5 | EPA 4497113 → |
CBK48MVT-060-230-**Very Small HP | 15.5 | EPA 4497114 → |
CBK47UHET-048-230-**Very Small HP | 15.2 | EPA 4497111 → |
CBK47UHET-048-460-**Very Small HP | 15.2 | EPA 4497112 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.2 | EPA 4497115 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.2 | EPA 4497116 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.2 | EPA 4497117 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497118 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497119 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497120 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497121 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497122 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497123 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497124 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497125 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497126 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497127 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497128 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497129 → |
CK40[C,U]T-60C-**+TDRVery Small HP | 15.2 | EPA 4497130 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →