ML14KP1-042-463A**
MERIT ML14KP1 Series
81 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 81 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 81 / 81 |
| EER2 · BTU/Wh | 12.6–13.2 | 81 / 81 |
| HSPF2 · BTU/Wh | 7.8–8.2 | 81 / 81 |
| Cooling capacity · kBTU/h | 0 | 81 / 81 |
| Heating capacity at 17°F / −8.3°C · kBTU/h | 24.6–25.8 | 81 / 81 |
| Commercial equipment class | Very Small HP | 81 / 81 |
| System construction | Split | 81 / 81 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 81 / 81 |
| Refrigerant | R-454B | 81 / 81 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517420 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517421 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517422 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517423 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517424 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517426 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517427 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517430 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517431 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517432 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517433 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517434 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517435 → |
CK40[C,U]T-49C-**+TDRVery Small HP | 15.5 | EPA 4517436 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517440 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517441 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517442 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517443 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517446 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4517448 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →