ML14KP1-036-463A**
MERIT ML14KP1 Series · ML14KP1 SERIES
64 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 64 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 64 / 64 |
| EER2 · BTU/Wh | 12.5–13.4 | 64 / 64 |
| HSPF2 · BTU/Wh | 7.8–8 | 64 / 64 |
| Cooling capacity · kBTU/h | 0 | 64 / 64 |
| Heating capacity at 17°F / −8.3°C · kBTU/h | 20–21.2 | 64 / 64 |
| Commercial equipment class | Very Small HP | 64 / 64 |
| System construction | Split | 64 / 64 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 64 / 64 |
| Refrigerant | R-454B | 64 / 64 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CK40[C,U]T-48C-**+TDRVery Small HP | 16 | EPA 4497051 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 16 | EPA 4497052 → |
CBK47UHET-042-230-**Very Small HP | 16 | EPA 4497074 → |
CBK48MVT-042-230-**Very Small HP | 16 | EPA 4497075 → |
CK40HT-42C-**+TDRVery Small HP | 16 | EPA 4497089 → |
CK40HT-42C-**+TDRVery Small HP | 16 | EPA 4497090 → |
CK40HT-42C-**+TDRVery Small HP | 16 | EPA 4497091 → |
CK40HT-42C-**+TDRVery Small HP | 16 | EPA 4497095 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497050 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497054 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497055 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497056 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497058 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497059 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497060 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497061 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497062 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497063 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497064 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4497065 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →