ML14KP1-036-233A**
MERIT ML14KP1 Series · ML14KP1 SERIES · source records, page 2
67 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 67 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 67 / 67 |
| EER2 · BTU/Wh | 12.5–13.4 | 67 / 67 |
| HSPF2 · BTU/Wh | 7.8–8 | 67 / 67 |
| Cooling capacity · kBTU/h | 0 | 67 / 67 |
| Heating capacity at 17°F / −8.3°C · kBTU/h | 20–21.2 | 67 / 67 |
| Commercial equipment class | Very Small HP | 67 / 67 |
| System construction | Split | 67 / 67 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 67 / 67 |
| Refrigerant | R-454B | 67 / 67 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4020972 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4020973 → |
CK40[C,U]T-48C-**+TDRVery Small HP | 15.5 | EPA 4020974 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020975 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020976 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020977 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020978 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020979 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020980 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020981 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020982 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020983 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020984 → |
CK40HT-42B-**+TDRVery Small HP | 15.5 | EPA 4020985 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020988 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020990 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020992 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020993 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020995 → |
CK40HT-42C-**+TDRVery Small HP | 15.5 | EPA 4020996 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →