XH518E2S11*
LX SERIES · source records, page 5
95 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for XH518E2S11*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 95 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 95 / 95 |
| EER2 · BTU/Wh | 12–12.5 | 95 / 95 |
| HSPF2 · BTU/Wh | 7.8 | 95 / 95 |
| Cooling capacity · BTU/h | 17,000–18,600 | 95 / 95 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 16,100–16,900 | 95 / 95 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 10,700–11,200 | 95 / 95 |
| Heating capacity at 5°F / −15°C · BTU/h | 8,700–9,100 | 95 / 95 |
| COP at 5°F / −15°C | 2.26–2.34 | 95 / 95 |
| Equipment / loop type | HP - Split System | 95 / 95 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 95 / 95 |
| Compressor staging | Single stage | 95 / 95 |
| Connected capability | No | 95 / 95 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTF24A5ABS2+ furnace: Z8ET060A12LMPS1*AHRI reference: 218600674 | 15.20 | 7.80 | 8800 | 2.28 | EPA 4651376 → |
CTU24A5XBS2+TXV+ furnace: Z8ES060A12LMPS1*AHRI reference: 218600673 | 15.20 | 7.80 | 8800 | 2.28 | EPA 4651377 → |
CTU24A5XBS2+TXV+ furnace: Z8ES060A12SMPS1*AHRI reference: 218600672 | 15.20 | 7.80 | 8800 | 2.28 | EPA 4651378 → |
CTF24A5ABS2+ furnace: Z8ES060A12LMPS1*AHRI reference: 218600671 | 15.20 | 7.80 | 8800 | 2.28 | EPA 4651379 → |
CTF24A5ABS2+ furnace: Z8ES060A12SMPS1*AHRI reference: 218600670 | 15.20 | 7.80 | 8800 | 2.28 | EPA 4651380 → |
CTM24B5ABS2+JME08B2SN2AHRI reference: 218637456 | 15.20 | 7.80 | 8900 | 2.30 | EPA 4664050 → |
CTF24B5ABS2+JME08B2SN2AHRI reference: 218637443 | 15.20 | 7.80 | 8900 | 2.32 | EPA 4664060 → |
CTF24B5ABS2+JME12B2SN2AHRI reference: 218637439 | 15.20 | 7.80 | 8800 | 2.30 | EPA 4664064 → |
CTM30B5ACS2+JME08B2SN2AHRI reference: 218637437 | 15.20 | 7.80 | 8900 | 2.32 | EPA 4664066 → |
CTU30B5XCS2+JME12B2SN2+TXVAHRI reference: 218637433 | 15.20 | 7.80 | 8900 | 2.32 | EPA 4664070 → |
CTF30B5ACS2+JME12B2SN2AHRI reference: 218637431 | 15.20 | 7.80 | 8900 | 2.32 | EPA 4664072 → |
CTM30B5ACS2+JME12B2SN2AHRI reference: 218637428 | 15.20 | 7.80 | 8800 | 2.30 | EPA 4664075 → |
CTM24B5ABS2+JME12B2SN2AHRI reference: 218637425 | 15.20 | 7.80 | 8800 | 2.30 | EPA 4664078 → |
CTU30B5XCS2+JME08B2SN2+TXVAHRI reference: 218637422 | 15.20 | 7.80 | 9000 | 2.34 | EPA 4664081 → |
CTF30B5ACS2+JME08B2SN2AHRI reference: 218637420 | 15.20 | 7.80 | 9000 | 2.34 | EPA 4664083 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →