HH836E2S11*
LX SERIES · source records, page 6
381 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for HH836E2S11*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 381 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–19 | 381 / 381 |
| EER2 · BTU/Wh | 10–12 | 381 / 381 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 381 / 381 |
| Cooling capacity · BTU/h | 31,600–35,000 | 381 / 381 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 30,000–33,000 | 381 / 381 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 25,400–29,600 | 381 / 381 |
| Heating capacity at 5°F / −15°C · BTU/h | 22,200–27,200 | 381 / 381 |
| COP at 5°F / −15°C | 2–2.1 | 381 / 381 |
| Equipment / loop type | HP - Split System | 381 / 381 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 381 / 381 |
| Compressor staging | Continuously variable | 381 / 381 |
| Connected capability | No | 381 / 381 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTF48C5CFS2+ furnace: Z8ES100C16SMPS1*AHRI reference: 218600125 | 19.00 | 9.00 | 25200 | 2.00 | EPA 4651593 → |
CTF48C5AFS2+ furnace: Z8ES100C16LMPS1*AHRI reference: 218600124 | 19.00 | 9.00 | 25200 | 2.00 | EPA 4651594 → |
CTF48C5AFS2+ furnace: Z8ES100C16SMPS1*AHRI reference: 218600123 | 19.00 | 9.00 | 25200 | 2.00 | EPA 4651595 → |
CTU48C5XFS2+TXV+ furnace: Z8ES120C20LMPS1*AHRI reference: 218600119 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651599 → |
CTU48C5XFS2+TXV+ furnace: Z8ES120C20SMPS1*AHRI reference: 218600118 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651600 → |
CTF48C5CFS2+ furnace: Z8ES120C20LMPS1*AHRI reference: 218600117 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651601 → |
CTF48C5CFS2+ furnace: Z8ES120C20SMPS1*AHRI reference: 218600116 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651602 → |
CTF48C5AFS2+ furnace: Z8ES120C20LMPS1*AHRI reference: 218600115 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651603 → |
CTF48C5AFS2+ furnace: Z8ES120C20SMPS1*AHRI reference: 218600114 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651604 → |
CTU48C5XFS2+TXV+ furnace: Z9ET080C16SMPS1AHRI reference: 218600113 | 19.00 | 9.50 | 24200 | 2.00 | EPA 4651605 → |
CTF48C5CFS2+ furnace: Z9ET080C16SMPS1AHRI reference: 218600112 | 19.00 | 9.50 | 24200 | 2.00 | EPA 4651606 → |
CTF48C5AFS2+ furnace: Z9ET080C16SMPS1AHRI reference: 218600111 | 19.00 | 9.50 | 24200 | 2.00 | EPA 4651607 → |
CTU48C5XFS2+TXV+ furnace: Z9ET100C16SMPS1AHRI reference: 218600110 | 19.00 | 9.50 | 23800 | 2.00 | EPA 4651608 → |
CTF48C5CFS2+ furnace: Z9ET100C16SMPS1AHRI reference: 218600109 | 19.00 | 9.50 | 23800 | 2.00 | EPA 4651609 → |
CTF48C5AFS2+ furnace: Z9ET100C16SMPS1AHRI reference: 218600108 | 19.00 | 9.50 | 23800 | 2.00 | EPA 4651610 → |
CTF36C5ADS2+JMC16C2SN1AHRI reference: 218600097 | 19.00 | 9.00 | 25800 | 2.00 | EPA 4651621 → |
CTF36C5CDS2+JMC16C2SN1AHRI reference: 218600096 | 19.00 | 9.00 | 25800 | 2.00 | EPA 4651622 → |
CTF36C5ADS2+JMC17C2SN1AHRI reference: 218600073 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651645 → |
CTF36C5CDS2+ furnace: Z8ES080C20SMPS1*AHRI reference: 218600072 | 19.00 | 8.50 | 27000 | 2.00 | EPA 4651646 → |
CTF36C5CDS2+JMC17C2SN1AHRI reference: 218600071 | 19.00 | 9.00 | 25400 | 2.00 | EPA 4651647 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →