R5H5S19*K*AAA*
15 SEER2 HP · source records, page 4
77 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for R5H5S19*K*AAA*. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 77 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 77 / 77 |
| EER2 · BTU/Wh | 12.5–13 | 77 / 77 |
| HSPF2 · BTU/Wh | 7.8–8 | 77 / 77 |
| Cooling capacity · BTU/h | 17,700–19,300 | 77 / 77 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 18,400–19,500 | 77 / 77 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 10,300–11,000 | 77 / 77 |
| Heating capacity at 5°F / −15°C · BTU/h | 7,900–8,500 | 77 / 77 |
| COP at 5°F / −15°C | 1.9–2 | 77 / 77 |
| Equipment / loop type | HP - Split System | 77 / 77 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 77 / 77 |
| Compressor staging | Single stage | 77 / 77 |
| Connected capability | No | 77 / 77 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
EA*5X19M17A*+ furnace: *96VSN0801716B*AHRI reference: 217702758 | 15.50 | 8.00 | 8300 | 2.00 | EPA 4508371 → |
EA*5X25M17A*+ furnace: *80CTL0451712B*AHRI reference: 217705205 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508391 → |
EA*5X19M17A*+ furnace: *95MSU0601716A*AHRI reference: 217702806 | 15.50 | 7.80 | 8400 | 1.90 | EPA 4508417 → |
EA*5X25M17A*+ furnace: *80CTL0701716B*AHRI reference: 217705249 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508459 → |
EA*5X25M17A*+ furnace: *80CTL0901716B*AHRI reference: 217705271 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508482 → |
EA*5X25M17A*+ furnace: *97CMN0601714B*AHRI reference: 217705377 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508499 → |
EA*5X19M17A*+ furnace: *96CTN0601714B*AHRI reference: 217702850 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508614 → |
EA*5X25M17A*+ furnace: *95CSU0601716B*AHRI reference: 217705355 | 15.50 | 7.80 | 8400 | 1.90 | EPA 4508665 → |
EA*5X19M17A*+ furnace: *97CTN0801716A*AHRI reference: 217702916 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508717 → |
EA*5X25M17A*+ furnace: *96MSN0261410A*AHRI reference: 217705528 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508776 → |
EA*5X19M17A*+ furnace: *96VTN0601716B*AHRI reference: 217703014 | 15.50 | 8.00 | 8400 | 2.00 | EPA 4508917 → |
EA*5X19M17A*+ furnace: *96VTN0801716B*AHRI reference: 217703039 | 15.50 | 8.00 | 8300 | 2.00 | EPA 4508942 → |
FM(C,U)5S24**AL*AHRI reference: 218452458 | 15.50 | 7.80 | 8100 | 2.00 | EPA 4624351 → |
FM(C,U)5S18**AL*AHRI reference: 218452439 | 15.50 | 7.80 | 8100 | 2.00 | EPA 4624370 → |
FHMA5*18L*A*AHRI reference: 217686850 | 15.20 | 7.80 | 8100 | 1.90 | EPA 4505699 → |
F5MA5*18L*A*AHRI reference: 217686851 | 15.20 | 7.80 | 8100 | 1.90 | EPA 4505700 → |
FMA5L18**AL*AHRI reference: 217687125 | 15.20 | 7.80 | 8400 | 1.95 | EPA 4506226 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →