FWP14AY60AJ2N
F Series · VERSUS
17 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for FWP14AY60AJ2N. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 17 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2 | 17 / 17 |
| EER2 · BTU/Wh | 11.7 | 17 / 17 |
| HSPF2 · BTU/Wh | 7.8 | 17 / 17 |
| Cooling capacity · BTU/h | 55,500–57,000 | 17 / 17 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 55,000–56,000 | 17 / 17 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 33,800–34,400 | 17 / 17 |
| Equipment / loop type | HP - Split System | 17 / 17 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 17 / 17 |
| Compressor staging | Two-stage | 17 / 17 |
| Connected capability | No | 17 / 17 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Record & comparison |
|---|---|---|---|
TCFY6021STAAM+ furnace: FR801V1005A21UHSAHRI reference: 214590651 | 15.20 | 7.80 | EPA 3438756 → |
TCFY6021STAAM+ furnace: FR802V1005A21UHAHRI reference: 214590693 | 15.20 | 7.80 | EPA 3438766 → |
TCFY6021STAAM+ furnace: FR801V1005A21UHNAHRI reference: 214590627 | 15.20 | 7.80 | EPA 3438817 → |
TCFY6024STANM+ furnace: FR802V1005A21UHAHRI reference: 214594624 | 15.20 | 7.80 | EPA 3438836 → |
TCFY6024STANM+ furnace: FR801V1255A24UHAHRI reference: 214594635 | 15.20 | 7.80 | EPA 3438840 → |
TCFY6024STANM+ furnace: FR801V1005A21UHNAHRI reference: 214594642 | 15.20 | 7.80 | EPA 3438843 → |
TCFY6024STANM+ furnace: FR801V1005A21UHSAHRI reference: 214594668 | 15.20 | 7.80 | EPA 3438852 → |
TCFY6024STANM+ furnace: FR802V1255A24UHAHRI reference: 214594723 | 15.20 | 7.80 | EPA 3438870 → |
FRH2TY6024STANNAHRI reference: 214803218 | 15.20 | 7.80 | EPA 3544308 → |
RCFY6024STANM+ furnace: FR802V1255A24UHAHRI reference: 216542982 | 15.20 | 7.80 | EPA 3847620 → |
RCFY6024STANM+ furnace: FR801V1255A24UHAHRI reference: 216541355 | 15.20 | 7.80 | EPA 3847705 → |
RCFY6024STANM+ furnace: FR801V1005A21UHSAHRI reference: 216541376 | 15.20 | 7.80 | EPA 3847707 → |
RCFY6024STANM+ furnace: FR801V1005A21UHNAHRI reference: 216541381 | 15.20 | 7.80 | EPA 3847708 → |
RCFY6024STANM+ furnace: FR802V1005A21UHAHRI reference: 216542730 | 15.20 | 7.80 | EPA 3847828 → |
RCFY6021STAAM+ furnace: FR802V1005A21UHAHRI reference: 216542712 | 15.20 | 7.80 | EPA 3847850 → |
RCFY6021STAAM+ furnace: FR801V1005A21UHSAHRI reference: 216540862 | 15.20 | 7.80 | EPA 3847971 → |
RCFY6021STAAM+ furnace: FR801V1005A21UHNAHRI reference: 216540867 | 15.20 | 7.80 | EPA 3847972 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →