DRU1H42S2A
DRU Series
28 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for DRU1H42S2A. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 28 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16.7 | 28 / 28 |
| EER2 · BTU/Wh | 9.8–11.7 | 28 / 28 |
| HSPF2 · BTU/Wh | 8.1–9.5 | 28 / 28 |
| Cooling capacity · BTU/h | 42,000–48,000 | 28 / 28 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 46,000–50,000 | 28 / 28 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 30,000–39,500 | 28 / 28 |
| Heating capacity at 5°F / −15°C · BTU/h | 41,000–46,000 | 28 / 28 |
| COP at 5°F / −15°C | 1.75–1.9 | 28 / 28 |
| Equipment / loop type | HP - Split System | 28 / 28 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 28 / 28 |
| Compressor staging | Continuously variable | 28 / 28 |
| Connected capability | No | 28 / 28 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
DRUM4260S2ACold climate designationAHRI reference: 215374888 | 16.70 | 9.50 | 46000 | 1.90 | EPA 3624748 → |
DRUC6021S2A+ furnace: S9V2C100U5VS***Cold climate designationAHRI reference: 218071908 | 16.60 | 8.60 | 42000 | 1.80 | EPA 4569559 → |
DRUC6021S2A+ furnace: S9V2C100D5VS***Cold climate designationAHRI reference: 218071907 | 16.60 | 8.60 | 42000 | 1.80 | EPA 4569560 → |
DRUC6021S2A+ furnace: S9V2B080U4VS***Cold climate designationAHRI reference: 218071719 | 16.60 | 8.50 | 41000 | 1.80 | EPA 4569646 → |
DRUC6021S2A+ furnace: ML296UH110XV60C*Cold climate designationAHRI reference: 218072333 | 16.50 | 8.20 | 41000 | 1.80 | EPA 4569398 → |
DRUC6021S2A+ furnace: S9V2C080U5VS***Cold climate designationAHRI reference: 218071906 | 16.50 | 8.50 | 42000 | 1.80 | EPA 4569561 → |
DRUC6021S2A+ furnace: S9X2C080U5PSB**Cold climate designationAHRI reference: 218071986 | 16.40 | 8.30 | 41000 | 1.80 | EPA 4569536 → |
DRUC6021S2A+ furnace: S9X1C080U5PSB**Cold climate designationAHRI reference: 218071909 | 16.40 | 8.30 | 41000 | 1.80 | EPA 4569558 → |
DRUC6021S2A+ furnace: ML193UH110XE48B*Cold climate designationAHRI reference: 218072326 | 16.30 | 8.10 | 41000 | 1.80 | EPA 4569405 → |
DRUC6021S2A+ furnace: ML193UH110XE48C*Cold climate designationAHRI reference: 218072412 | 16.30 | 8.10 | 41000 | 1.80 | EPA 4569662 → |
DRUC6021S2A+ furnace: ML193UH090XE48B*Cold climate designationAHRI reference: 218072325 | 16.10 | 8.20 | 42000 | 1.80 | EPA 4569406 → |
DRUC6021S2A+ furnace: RL18100C20MPS1Cold climate designationAHRI reference: 218072100 | 16.10 | 8.20 | 42000 | 1.80 | EPA 4569477 → |
DRUC6021S2A+ furnace: RL18100C16MPS1Cold climate designationAHRI reference: 218072099 | 16.10 | 8.20 | 42000 | 1.80 | EPA 4569478 → |
DRUC6024S2A+ furnace: S9V2D120U5VS***Cold climate designationAHRI reference: 218071913 | 16.10 | 8.50 | 41000 | 1.80 | EPA 4569556 → |
DRUC6024S2A+ furnace: S9V2D120D5VS***Cold climate designationAHRI reference: 218071912 | 16.10 | 8.50 | 41000 | 1.80 | EPA 4569557 → |
DRUC6021S2A+ furnace: ML193UH090XE48C*Cold climate designationAHRI reference: 218072409 | 16.10 | 8.20 | 42000 | 1.80 | EPA 4569664 → |
DRUC6021S2A+ furnace: ML296UH090XV48B*Cold climate designationAHRI reference: 218072332 | 16.00 | 8.10 | 41000 | 1.80 | EPA 4569399 → |
DRUC6021S2A+ furnace: ML296UH090XV48C*Cold climate designationAHRI reference: 218072419 | 16.00 | 8.10 | 41000 | 1.80 | EPA 4569658 → |
DRUC6021S2A+ furnace: ML296DF090XV60C*Cold climate designationAHRI reference: 218072331 | 15.90 | 8.10 | 41000 | 1.80 | EPA 4569400 → |
DRUC6021S2A+ furnace: RG19100C20MPS1Cold climate designationAHRI reference: 218072049 | 15.80 | 8.30 | 42000 | 1.80 | EPA 4569510 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →