N5A4S36*L*NAA*
PERFORMANCE 13.4 SEER2 AC
222 published source records · source checked Sep 21, 2026
Commercial records can use SEER, SEER2, EER, EER2 or IEER. These metrics are labeled separately and are not converted or treated as interchangeable.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Reported metrics & equipment details
Ranges include the 222 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–15.5 | 222 / 222 |
| EER2 · BTU/Wh | 12.5–13 | 222 / 222 |
| Cooling capacity · kBTU/h | 0 | 222 / 222 |
| Commercial equipment class | Very Small AC | 222 / 222 |
| System construction | Split | 222 / 222 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 222 / 222 |
| Refrigerant | R-454B | 222 / 222 |
Matched systems
Each row retains its own equipment and test conditions. Open the record for all specifications.
| Indoor unit / required furnace | SEER2BTU/Wh | Record & comparison |
|---|---|---|
EVD5X42M24A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.5 | EPA 4521895 → |
EVD5X42M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4521906 → |
EVD5X49M24A*+ furnace: *80MS(N,L)1102420A*Very Small AC | 15.5 | EPA 4522521 → |
EA*5X37M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520774 → |
EA*5X37M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4520784 → |
EA*5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4520796 → |
EA*5X43M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4520807 → |
EA*5X43M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4520817 → |
EA*5X43M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520827 → |
EA*5X43M21A*+ furnace: *80MSU0601716A*Very Small AC | 15.2 | EPA 4520838 → |
EA*5X43M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4520849 → |
EA*5X37M21A*+ furnace: *97VTN1002122A*Very Small AC | 15.2 | EPA 4520854 → |
EA*5X37M21A*+ furnace: *96VTN1002122B*Very Small AC | 15.2 | EPA 4520865 → |
EA*5X43M21A*+ furnace: *92MSN1002120A*Very Small AC | 15.2 | EPA 4520883 → |
EVM5X44M21A*+ furnace: *97CMN1002122B*Very Small AC | 15.2 | EPA 4520896 → |
EVM5X44M21A*+ furnace: *80CTL1102120B*Very Small AC | 15.2 | EPA 4520900 → |
EVD5X37M21A*+ furnace: *80MSU0802120A*Very Small AC | 15.2 | EPA 4520916 → |
EVM5X44M21A*+ furnace: *80MS(N,L)1102120A*Very Small AC | 15.2 | EPA 4520923 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0701716A*Very Small AC | 15.2 | EPA 4520927 → |
EVM5X44M21A*+ furnace: *80MS(N,L)0702116A*Very Small AC | 15.2 | EPA 4520938 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →