XH536E2S11
LX SERIES · source records, page 14
275 published source records · source checked Sep 21, 2026
Each efficiency range summarizes published EPA records for XH536E2S11. The highest SEER2 and HSPF2 may belong to different combinations. Open a source record below to see its ratings and the scope of its component information.
Model patterns and component strings are preserved exactly. How to read model patterns and combinations →
Heating performance & equipment details
Ranges include the 275 published source records for this model. Values in different rows may describe different configurations. Open an individual record to compare values from the same test configuration.
| Reported field | Value / range | Records supplying it |
|---|---|---|
| SEER2 · BTU/Wh | 15.2–16 | 275 / 275 |
| EER2 · BTU/Wh | 10–12 | 275 / 275 |
| HSPF2 · BTU/Wh | 7.8–8.1 | 275 / 275 |
| Cooling capacity · BTU/h | 32,400–35,000 | 275 / 275 |
| Heating capacity at 47°F / 8.3°C · BTU/h | 30,600–32,800 | 275 / 275 |
| Heating capacity at 17°F / −8.3°C · BTU/h | 20,400–22,000 | 275 / 275 |
| Heating capacity at 5°F / −15°C · BTU/h | 17,000–18,400 | 275 / 275 |
| COP at 5°F / −15°C | 2–2.44 | 275 / 275 |
| Equipment / loop type | HP - Split System | 275 / 275 |
| Refrigerant / source-reported GWP | R-454B (GWP:470 | Lower GWP) | 275 / 275 |
| Compressor staging | Two-stage | 275 / 275 |
| Connected capability | No | 275 / 275 |
47°F = 8.3°C; 17°F = −8.3°C; 5°F = −15°C. COP is dimensionless. These are reported rating points, not a prediction of a particular home’s heat demand or operating limit.
Matched systems
Each row is one source record. The component column distinguishes listed combinations from outdoor-model ratings without an indoor configuration.
| Indoor unit / required furnace | SEER2BTU/Wh | HSPF2BTU/Wh | Heating capacity at 5°F / −15°CBTU/h | COP at 5°F / −15°C | Record & comparison |
|---|---|---|---|---|---|
CTM36C5CDS2+ furnace: Z8ET080C16LMPS1AHRI reference: 218518694 | 15.20 | 8.10 | 17400 | 2.42 | EPA 4643186 → |
CTM36C5CDS2+ furnace: Z8ES120C16LMPS1AHRI reference: 218518690 | 15.20 | 8.10 | 17700 | 2.42 | EPA 4643190 → |
CTM36C5CDS2+ furnace: Z8ES120C16SMPS1AHRI reference: 218518686 | 15.20 | 8.10 | 17700 | 2.42 | EPA 4643194 → |
CTM36C5CDS2+ furnace: Z9ES080C20SMPS1AHRI reference: 218518682 | 15.20 | 8.10 | 18100 | 2.36 | EPA 4643198 → |
CTM36C5CDS2+ furnace: Z8ES120C20LMPS1AHRI reference: 218518678 | 15.20 | 8.10 | 18000 | 2.36 | EPA 4643202 → |
CTM36C5CDS2+ furnace: Z8ES120C20SMPS1AHRI reference: 218518674 | 15.20 | 8.10 | 18000 | 2.36 | EPA 4643206 → |
CTM36C5CDS2+ furnace: Z8VT100C16SMPC1AHRI reference: 218518650 | 15.20 | 8.10 | 18400 | 2.40 | EPA 4643210 → |
CTM36C5CDS2+ furnace: Z8VT080C16SMPC1AHRI reference: 218518646 | 15.20 | 8.10 | 18400 | 2.40 | EPA 4643214 → |
CTU48C5XFS2+JME12C2SN2+TXVAHRI reference: 218637116 | 15.20 | 8.10 | 17300 | 2.00 | EPA 4664201 → |
CTF48C5CFS2+JME12C2SN2AHRI reference: 218637108 | 15.20 | 8.10 | 17300 | 2.00 | EPA 4664207 → |
CTU48C5XFS2+JME16C2SN2+TXVAHRI reference: 218637102 | 15.20 | 8.10 | 17300 | 2.00 | EPA 4664211 → |
CTF48C5CFS2+JME16C2SN2AHRI reference: 218637096 | 15.20 | 8.10 | 17300 | 2.00 | EPA 4664215 → |
CTM48C5CFS2+JME16C2SN2AHRI reference: 218637091 | 15.20 | 8.10 | 17600 | 2.42 | EPA 4664219 → |
CTF36C5CDS2+JME12C2SN2AHRI reference: 218637085 | 15.20 | 8.10 | 17600 | 2.00 | EPA 4664225 → |
CTM48C5CFS2+JME12C2SN2AHRI reference: 218637078 | 15.20 | 8.10 | 17600 | 2.42 | EPA 4664232 → |
Sources and documentation
The table uses public EPA ENERGY STAR data. AHRI references are reported by EPA and have not been independently checked with AHRI. Source records do not establish availability, installation suitability or rebate eligibility.
No manufacturer manual has been matched to this model.
Collection method, revision history and known limitations →